2018 Singapore Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Lewis Hamilton leads Sebastian Vettel by thirty points in the Drivers’ Championship. Mercedes lead Ferrari by twenty-five points in the Constructors’.
Previous race
Hamilton won at Monza, overtaking Räikkönen on lap 45 to take his sixth win of the season. Räikkönen finished second, Bottas third after a collision with Verstappen. Sergey Sirotkin scored his first championship point, finishing tenth after Grosjean’s disqualification — meaning every driver who entered the 2018 championship has now scored at least one point, the first time this has happened in the series’ history.
Tyre choices
Pirelli brings the hypersoft, ultrasoft, and soft compounds.
Adapted by AI summarisation from “2018 Singapore Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 10 | 8 Jul | 🇬🇧 British Grand Prix | Hamilton | Vettel | Hamilton | Räikkönen |
| 11 | 22 Jul | 🇩🇪 German Grand Prix | Vettel | Hamilton | Bottas | Räikkönen |
| 12 | 29 Jul | 🇭🇺 Hungarian Grand Prix | Hamilton | Hamilton | Vettel | Räikkönen |
| 13 | 26 Aug | 🇧🇪 Belgian Grand Prix | Hamilton | Vettel | Hamilton | Verstappen |
| 14 | 2 Sept | 🇮🇹 Italian Grand Prix | Räikkönen | Hamilton | Räikkönen | Bottas |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 256 | 6 |
| 2 | Sebastian Vettel | Ferrari | 226 | 5 |
| 3 | Kimi Räikkönen | Ferrari | 164 | 0 |
| 4 | Valtteri Bottas | Mercedes | 159 | 0 |
| 5 | Max Verstappen | Red Bull | 130 | 1 |
| 6 | Daniel Ricciardo | Red Bull | 118 | 2 |
| 7 | Nico Hülkenberg | Renault | 52 | 0 |
| 8 | Kevin Magnussen | Haas F1 Team | 49 | 0 |
| 9 | Sergio Pérez | Force India | 46 | 0 |
| 10 | Esteban Ocon | Force India | 45 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 415 | 6 |
| 2 | Ferrari | 390 | 5 |
| 3 | Red Bull | 248 | 3 |
| 4 | Force India | 91 | 0 |
| 5 | Renault | 86 | 0 |