2018 Russian Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Lewis Hamilton leads Sebastian Vettel by forty points in the Drivers’ Championship. Mercedes lead Ferrari by thirty-seven points in the Constructors’.
Previous race
Hamilton won in Singapore from pole, leading every lap ahead of Verstappen and Vettel.
Track notes
The race has been moved from its April slot to September, filling the vacancy left by the discontinued Malaysian Grand Prix. The first DRS zone has been extended by one hundred metres for this event, with its beginning now positioned ninety-five metres before turn 1.
Entrants
Artem Markelov replaces Carlos Sainz Jr. at Renault during the first practice session.
Adapted by AI summarisation from “2018 Russian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 11 | 22 Jul | 🇩🇪 German Grand Prix | Vettel | Hamilton | Bottas | Räikkönen |
| 12 | 29 Jul | 🇭🇺 Hungarian Grand Prix | Hamilton | Hamilton | Vettel | Räikkönen |
| 13 | 26 Aug | 🇧🇪 Belgian Grand Prix | Hamilton | Vettel | Hamilton | Verstappen |
| 14 | 2 Sept | 🇮🇹 Italian Grand Prix | Räikkönen | Hamilton | Räikkönen | Bottas |
| 15 | 16 Sept | 🇸🇬 Singapore Grand Prix | Hamilton | Hamilton | Verstappen | Vettel |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 281 | 7 |
| 2 | Sebastian Vettel | Ferrari | 241 | 5 |
| 3 | Kimi Räikkönen | Ferrari | 174 | 0 |
| 4 | Valtteri Bottas | Mercedes | 171 | 0 |
| 5 | Max Verstappen | Red Bull | 148 | 1 |
| 6 | Daniel Ricciardo | Red Bull | 126 | 2 |
| 7 | Nico Hülkenberg | Renault | 53 | 0 |
| 8 | Fernando Alonso | McLaren | 50 | 0 |
| 9 | Kevin Magnussen | Haas F1 Team | 49 | 0 |
| 10 | Sergio Pérez | Force India | 46 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 452 | 7 |
| 2 | Ferrari | 415 | 5 |
| 3 | Red Bull | 274 | 3 |
| 4 | Force India | 91 | 0 |
| 5 | Renault | 91 | 0 |