2018 Italian Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Lewis Hamilton leads Sebastian Vettel by seventeen points in the Drivers’ Championship. Mercedes lead Ferrari by fifteen points in the Constructors’.
Previous race
Vettel won at Spa, passing Hamilton on the Kemmel Straight on the first lap and holding the position to the finish. The race opened with a multi-car incident at turn 1: Hülkenberg misjudged his braking, rammed into the back of Alonso, and flew over Leclerc’s car, landing on the halo. Räikkönen and Ricciardo collided separately, ending both drivers’ races. The newly formed Racing Point Force India qualified third and fourth, finishing fifth and sixth.
Adapted by AI summarisation from “2018 Italian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 9 | 1 Jul | 🇦🇹 Austrian Grand Prix | Bottas | Verstappen | Räikkönen | Vettel |
| 10 | 8 Jul | 🇬🇧 British Grand Prix | Hamilton | Vettel | Hamilton | Räikkönen |
| 11 | 22 Jul | 🇩🇪 German Grand Prix | Vettel | Hamilton | Bottas | Räikkönen |
| 12 | 29 Jul | 🇭🇺 Hungarian Grand Prix | Hamilton | Hamilton | Vettel | Räikkönen |
| 13 | 26 Aug | 🇧🇪 Belgian Grand Prix | Hamilton | Vettel | Hamilton | Verstappen |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 231 | 5 |
| 2 | Sebastian Vettel | Ferrari | 214 | 5 |
| 3 | Kimi Räikkönen | Ferrari | 146 | 0 |
| 4 | Valtteri Bottas | Mercedes | 144 | 0 |
| 5 | Max Verstappen | Red Bull | 120 | 1 |
| 6 | Daniel Ricciardo | Red Bull | 118 | 2 |
| 7 | Nico Hülkenberg | Renault | 52 | 0 |
| 8 | Kevin Magnussen | Haas F1 Team | 49 | 0 |
| 9 | Fernando Alonso | McLaren | 44 | 0 |
| 10 | Sergio Pérez | Force India | 40 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 375 | 5 |
| 2 | Ferrari | 360 | 5 |
| 3 | Red Bull | 238 | 3 |
| 4 | Renault | 82 | 0 |
| 5 | Force India | 77 | 0 |