2018 Mexican Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Lewis Hamilton leads Sebastian Vettel by seventy points in the Drivers’ Championship. Räikkönen is third, fifty-five points further back. Mercedes lead Ferrari by sixty-six points in the Constructors’, with Red Bull a further one hundred and sixty points behind in third.
Previous race
Räikkönen won the United States Grand Prix for his first victory since the 2013 Australian Grand Prix, ending a 114-race winless run. Verstappen finished second, Hamilton third, Vettel fourth. Hamilton needed to outscore Vettel by eight points to clinch the title in Austin but fell three short.
Championship permutations
For the championship to remain alive beyond Mexico, Vettel must win and Hamilton must finish eighth or lower.
Adapted by AI summarisation from “2018 Mexican Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 14 | 2 Sept | 🇮🇹 Italian Grand Prix | Räikkönen | Hamilton | Räikkönen | Bottas |
| 15 | 16 Sept | 🇸🇬 Singapore Grand Prix | Hamilton | Hamilton | Verstappen | Vettel |
| 16 | 30 Sept | 🇷🇺 Russian Grand Prix | Bottas | Hamilton | Bottas | Vettel |
| 17 | 7 Oct | 🇯🇵 Japanese Grand Prix | Hamilton | Hamilton | Bottas | Verstappen |
| 18 | 21 Oct | 🇺🇸 United States Grand Prix | Hamilton | Räikkönen | Verstappen | Hamilton |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 346 | 9 |
| 2 | Sebastian Vettel | Ferrari | 276 | 5 |
| 3 | Kimi Räikkönen | Ferrari | 221 | 1 |
| 4 | Valtteri Bottas | Mercedes | 217 | 0 |
| 5 | Max Verstappen | Red Bull | 191 | 1 |
| 6 | Daniel Ricciardo | Red Bull | 146 | 2 |
| 7 | Nico Hülkenberg | Renault | 61 | 0 |
| 8 | Sergio Pérez | Force India | 57 | 0 |
| 9 | Kevin Magnussen | Haas F1 Team | 53 | 0 |
| 10 | Fernando Alonso | McLaren | 50 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 563 | 9 |
| 2 | Ferrari | 497 | 6 |
| 3 | Red Bull | 337 | 3 |
| 4 | Force India | 106 | 0 |
| 5 | Renault | 106 | 0 |