2018 Brazilian Grand Prix
🇧🇷 Brazil Autódromo José Carlos Pace, São Paulo, Brazil Round 20 of 21
Going Into This Race
Pre-Race Report
Championship standings
Lewis Hamilton has secured the 2018 Drivers’ Championship. The Constructors’ title is still undecided: Mercedes lead Ferrari, and Ferrari must outscore Mercedes by thirteen points or more to prevent Mercedes winning the title after this race.
Previous race
Verstappen won in Mexico by 17.3 seconds. Hamilton finished fourth, which was enough to clinch his fifth Drivers’ Championship. Vettel came second.
Track notes
Following Felipe Massa’s retirement at the end of 2017, this is the first Brazilian Grand Prix without a Brazilian driver.
Adapted by AI summarisation from “2018 Brazilian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 15 | 16 Sept | 🇸🇬 Singapore Grand Prix | Hamilton | Hamilton | Verstappen | Vettel |
| 16 | 30 Sept | 🇷🇺 Russian Grand Prix | Bottas | Hamilton | Bottas | Vettel |
| 17 | 7 Oct | 🇯🇵 Japanese Grand Prix | Hamilton | Hamilton | Bottas | Verstappen |
| 18 | 21 Oct | 🇺🇸 United States Grand Prix | Hamilton | Räikkönen | Verstappen | Hamilton |
| 19 | 28 Oct | 🇲🇽 Mexican Grand Prix | Ricciardo | Verstappen | Vettel | Räikkönen |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 358 | 9 |
| 2 | Sebastian Vettel | Ferrari | 294 | 5 |
| 3 | Kimi Räikkönen | Ferrari | 236 | 1 |
| 4 | Valtteri Bottas | Mercedes | 227 | 0 |
| 5 | Max Verstappen | Red Bull | 216 | 2 |
| 6 | Daniel Ricciardo | Red Bull | 146 | 2 |
| 7 | Nico Hülkenberg | Renault | 69 | 0 |
| 8 | Sergio Pérez | Force India | 57 | 0 |
| 9 | Kevin Magnussen | Haas F1 Team | 53 | 0 |
| 10 | Fernando Alonso | McLaren | 50 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 585 | 9 |
| 2 | Ferrari | 530 | 6 |
| 3 | Red Bull | 362 | 4 |
| 4 | Renault | 114 | 0 |
| 5 | Force India | 106 | 0 |