1977 Austrian Grand Prix
🇦🇹 Austria Red Bull Ring, Spielberg, Austria Round 12 of 17
Going Into This Race
Pre-Race Report
Previous race
At Hockenheim, Lauda passed Scheckter in the early laps and pulled away for a comfortable win. Scheckter was second and Stuck third for Brabham. Watson led until his engine failed on lap 8, and Hunt retired later with a broken fuel pump.
Track changes
The Österreichring has been modified since last year’s Austrian Grand Prix. The ultra-fast Voest-Hugel Kurve has been replaced by a chicane, increasing the circuit length to 5.942 kilometres.
Adapted by AI summarisation from “1977 Austrian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 7 | 5 Jun | 🇧🇪 Belgian Grand Prix | Andretti | Nilsson | Lauda | Peterson |
| 8 | 19 Jun | 🇸🇪 Swedish Grand Prix | Andretti | Laffite | Mass | Reutemann |
| 9 | 3 Jul | 🇫🇷 French Grand Prix | Andretti | Andretti | Watson | Hunt |
| 10 | 16 Jul | 🇬🇧 British Grand Prix | Hunt | Hunt | Lauda | Nilsson |
| 11 | 31 Jul | 🇩🇪 German Grand Prix | Scheckter | Lauda | Scheckter | Stuck |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 48 | 2 |
| 2 | Jody Scheckter | Wolf | 38 | 2 |
| 3 | Mario Andretti | Team Lotus | 32 | 3 |
| 4 | Carlos Reutemann | Ferrari | 31 | 1 |
| 5 | James Hunt | McLaren | 22 | 1 |
| 6 | Gunnar Nilsson | Team Lotus | 20 | 1 |
| 7 | Jochen Mass | McLaren | 17 | 0 |
| 8 | Jacques Laffite | Ligier | 10 | 1 |
| 9 | Patrick Depailler | Tyrrell | 10 | 0 |
| 10 | John Watson | Brabham | 9 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 63 | 3 |
| 2 | Team Lotus | 47 | 4 |
| 3 | Wolf | 38 | 2 |
| 4 | McLaren | 34 | 1 |
| 5 | Brabham | 23 | 0 |