1977 Belgian Grand Prix
🇧🇪 Belgium Zolder, Heusden-Zolder, Belgium Round 7 of 17
Going Into This Race
Pre-Race Report
Previous race
At Monaco, Watson took the first pole position of his career in the Brabham. Scheckter led from the first corner, with Watson second until a gearbox failure mid-race allowed Lauda to close in. Scheckter held firm for his second win of the season. Lauda was second and Reutemann third.
Championship standings
Scheckter leads the championship with two wins in six races. Lauda, back to full fitness after missing Spain, returns to form at the back of a season that has been unusually competitive across several teams.
Adapted by AI summarisation from “1977 Belgian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 2 | 23 Jan | 🇧🇷 Brazilian Grand Prix | Hunt | Reutemann | Hunt | Lauda |
| 3 | 5 Mar | 🇿🇦 South African Grand Prix | Hunt | Lauda | Scheckter | Depailler |
| 4 | 3 Apr | 🇺🇸 United States Grand Prix West | Lauda | Andretti | Lauda | Scheckter |
| 5 | 8 May | 🇪🇸 Spanish Grand Prix | Andretti | Andretti | Reutemann | Scheckter |
| 6 | 22 May | 🇲🇨 Monaco Grand Prix | Watson | Scheckter | Lauda | Reutemann |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 32 | 2 |
| 2 | Niki Lauda | Ferrari | 25 | 1 |
| 3 | Carlos Reutemann | Ferrari | 23 | 1 |
| 4 | Mario Andretti | Team Lotus | 22 | 2 |
| 5 | James Hunt | McLaren | 9 | 0 |
| 6 | Emerson Fittipaldi | Fittipaldi | 8 | 0 |
| 7 | Jochen Mass | McLaren | 8 | 0 |
| 8 | Patrick Depailler | Tyrrell | 7 | 0 |
| 9 | Carlos Pace | Brabham | 6 | 0 |
| 10 | Gunnar Nilsson | Team Lotus | 4 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 40 | 2 |
| 2 | Wolf | 32 | 2 |
| 3 | Team Lotus | 24 | 2 |
| 4 | McLaren | 15 | 0 |
| 5 | Brabham | 8 | 0 |