1977 Monaco Grand Prix
🇲🇨 Monaco Circuit de Monaco, Monte Carlo, Monaco Round 6 of 17
Going Into This Race
Pre-Race Report
Previous race
At Jarama, Andretti led from the first lap to the last. Lauda was absent with a broken rib, and Watson ran third before retiring, leaving Scheckter to take the final podium place. Reutemann was second.
Entrants
Italian driver Riccardo Patrese makes his Formula 1 debut for Shadow at Monaco.
Adapted by AI summarisation from “1977 Monaco Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 1 | 9 Jan | 🇦🇷 Argentine Grand Prix | Hunt | Scheckter | Pace | Reutemann |
| 2 | 23 Jan | 🇧🇷 Brazilian Grand Prix | Hunt | Reutemann | Hunt | Lauda |
| 3 | 5 Mar | 🇿🇦 South African Grand Prix | Hunt | Lauda | Scheckter | Depailler |
| 4 | 3 Apr | 🇺🇸 United States Grand Prix West | Lauda | Andretti | Lauda | Scheckter |
| 5 | 8 May | 🇪🇸 Spanish Grand Prix | Andretti | Andretti | Reutemann | Scheckter |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 23 | 1 |
| 2 | Mario Andretti | Team Lotus | 20 | 2 |
| 3 | Carlos Reutemann | Ferrari | 19 | 1 |
| 4 | Niki Lauda | Ferrari | 19 | 1 |
| 5 | James Hunt | McLaren | 9 | 0 |
| 6 | Emerson Fittipaldi | Fittipaldi | 8 | 0 |
| 7 | Patrick Depailler | Tyrrell | 7 | 0 |
| 8 | Carlos Pace | Brabham | 6 | 0 |
| 9 | Jochen Mass | McLaren | 5 | 0 |
| 10 | Gunnar Nilsson | Team Lotus | 4 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 34 | 2 |
| 2 | Wolf | 23 | 1 |
| 3 | Team Lotus | 22 | 2 |
| 4 | McLaren | 12 | 0 |
| 5 | Brabham | 8 | 0 |