1977 French Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Scheckter leads the Drivers’ Championship at the halfway point of the season.
Previous race
At Anderstorp, Andretti dominated until a fuel metering problem two laps from the end handed the lead — and his first career win — to Jacques Laffite. The Ligier-Matra’s victory was the first all-French win in World Championship history. Mass was second for McLaren and Reutemann third.
Entrants
Patrick Tambay makes his Formula 1 debut at Dijon-Prenois.
Track changes
The French Grand Prix moves to the extended Dijon-Prenois circuit, switching from Circuit Paul Ricard under the event-sharing arrangement between the two venues.
Adapted by AI summarisation from “1977 French Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 4 | 3 Apr | 🇺🇸 United States Grand Prix West | Lauda | Andretti | Lauda | Scheckter |
| 5 | 8 May | 🇪🇸 Spanish Grand Prix | Andretti | Andretti | Reutemann | Scheckter |
| 6 | 22 May | 🇲🇨 Monaco Grand Prix | Watson | Scheckter | Lauda | Reutemann |
| 7 | 5 Jun | 🇧🇪 Belgian Grand Prix | Andretti | Nilsson | Lauda | Peterson |
| 8 | 19 Jun | 🇸🇪 Swedish Grand Prix | Andretti | Laffite | Mass | Reutemann |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 32 | 2 |
| 2 | Niki Lauda | Ferrari | 31 | 1 |
| 3 | Carlos Reutemann | Ferrari | 27 | 1 |
| 4 | Mario Andretti | Team Lotus | 23 | 2 |
| 5 | Jochen Mass | McLaren | 14 | 0 |
| 6 | Gunnar Nilsson | Team Lotus | 13 | 1 |
| 7 | Patrick Depailler | Tyrrell | 10 | 0 |
| 8 | Jacques Laffite | Ligier | 9 | 1 |
| 9 | James Hunt | McLaren | 9 | 0 |
| 10 | Emerson Fittipaldi | Fittipaldi | 8 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 46 | 2 |
| 2 | Team Lotus | 34 | 3 |
| 3 | Wolf | 32 | 2 |
| 4 | McLaren | 21 | 0 |
| 5 | Tyrrell | 14 | 0 |