2024 Qatar Grand Prix
🇶🇦 Qatar Losail International Circuit, Lusail, Qatar Round 23 of 24
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Max Verstappen | Red Bull | 429 | 9 |
| 2 | = | Lando Norris | McLaren | 349 | 3 |
| 3 | = | Charles Leclerc | Ferrari | 341 | 3 |
| 4 | = | Oscar Piastri | McLaren | 291 | 2 |
| 5 | = | Carlos Sainz | Ferrari | 272 | 2 |
| 6 | = | George Russell | Mercedes | 235 | 2 |
| 7 | = | Lewis Hamilton | Mercedes | 211 | 2 |
| 8 | = | Sergio Pérez | Red Bull | 152 | 0 |
| 9 | = | Fernando Alonso | Aston Martin | 68 | 0 |
| 10 | = | Nico Hülkenberg | Haas F1 Team | 37 | 0 |
| 11 | +1 | Pierre Gasly | Alpine F1 Team | 36 | 0 |
| 12 | -1 | Yuki Tsunoda | RB F1 Team | 30 | 0 |
| 13 | = | Lance Stroll | Aston Martin | 24 | 0 |
| 14 | = | Esteban Ocon | Alpine F1 Team | 23 | 0 |
| 15 | = | Kevin Magnussen | Haas F1 Team | 16 | 0 |
| 16 | = | Alexander Albon | Williams | 12 | 0 |
| 17 | = | Daniel Ricciardo | RB F1 Team | 12 | 0 |
| 18 | = | Oliver Bearman | Haas F1 Team | 7 | 0 |
| 19 | = | Franco Colapinto | Williams | 5 | 0 |
| 20 | +1 | Guanyu Zhou | Sauber | 4 | 0 |
| 21 | -1 | Liam Lawson | RB F1 Team | 4 | 0 |
| 22 | +1 | Valtteri Bottas | Sauber | 0 | 0 |
| 23 | -1 | Logan Sargeant | Williams | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | McLaren | 640 | 5 |
| 2 | = | Ferrari | 619 | 5 |
| 3 | = | Red Bull | 581 | 9 |
| 4 | = | Mercedes | 446 | 4 |
| 5 | = | Aston Martin | 92 | 0 |
| 6 | +1 | Alpine F1 Team | 59 | 0 |
| 7 | -1 | Haas F1 Team | 54 | 0 |
| 8 | = | RB F1 Team | 46 | 0 |
| 9 | = | Williams | 17 | 0 |
| 10 | = | Sauber | 4 | 0 |