2024 Miami Grand Prix
🇺🇸 Miami International Autodrome, Miami, USA Miami International Autodrome 🇺🇸 Miami, USA Round 6 of 24
Sprint Race
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 19 | 0:31:31.383 | Finished | 8 |
| 2 | Charles Leclerc | Ferrari | 2 | 19 | +3.371s | Finished | 7 |
| 3 | Sergio Pérez | Red Bull | 3 | 19 | +5.095s | Finished | 6 |
| 4 | Daniel Ricciardo | RB F1 Team | 4 | 19 | +14.971s | Finished | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | 19 | +15.222s | Finished | 4 |
| 6 | Oscar Piastri | McLaren | 6 | 19 | +15.750s | Finished | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | 10 | 19 | +22.054s | Finished | 2 |
| 8 | Yuki Tsunoda | RB F1 Team | 15 | 19 | +29.816s | Finished | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | 16 | 19 | +31.880s | Finished | 0 |
| 10 | Logan Sargeant | Williams | 18 | 19 | +34.355s | Finished | 0 |
| 11 | Guanyu Zhou | Sauber | 17 | 19 | +35.078s | Finished | 0 |
| 12 | George Russell | Mercedes | 11 | 19 | +35.755s | Finished | 0 |
| 13 | Alexander Albon | Williams | 20 | 19 | +36.086s | Finished | 0 |
| 14 | Valtteri Bottas | Sauber | 19 | 19 | +36.892s | Finished | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 13 | 19 | +37.740s | Finished | 0 |
| 16 | Lewis Hamilton | Mercedes | 12 | 19 | +49.347s | Finished | 0 |
| 17 | Fernando Alonso | Aston Martin | 8 | 19 | +59.409s | Finished | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 14 | 19 | +1:06.303 | Finished | 0 |
| 19 | Lance Stroll | Aston Martin | 7 | 1 | +-1714.193s | Retired | 0 |
| 20 | Lando Norris | McLaren | 9 | 0 | +19 Laps | Retired | 0 |
Purple driver name = set fastest lap of the race.