2024 Miami Grand Prix
🇺🇸 USA Miami International Autodrome, Miami, USA Round 6 of 24
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 5 | 57 | 1:30:49.876 | Finished | 1 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | 1 | 57 | +7.612s | Finished | 1 | 18 |
| 3 | Charles Leclerc | Ferrari | 16 | 2 | 57 | +9.920s | Finished | 1 | 15 |
| 4 | Sergio Pérez | Red Bull | 11 | 4 | 57 | +14.650s | Finished | 2 | 12 |
| 5 | Carlos Sainz | Ferrari | 55 | 3 | 57 | +16.407s | Finished | 1 | 10 |
| 6 | Lewis Hamilton | Mercedes | 44 | 8 | 57 | +16.585s | Finished | 1 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 22 | 10 | 57 | +26.185s | Finished | 1 | 6 |
| 8 | George Russell | Mercedes | 63 | 7 | 57 | +34.789s | Finished | 1 | 4 |
| 9 | Fernando Alonso | Aston Martin | 14 | 15 | 57 | +37.107s | Finished | 1 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 31 | 13 | 57 | +39.746s | Finished | 1 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 27 | 9 | 57 | +40.789s | Finished | 2 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 10 | 12 | 57 | +44.958s | Finished | 1 | 0 |
| 13 | Oscar Piastri | McLaren | 81 | 6 | 57 | +49.756s | Finished | 2 | 0 |
| 14 | Guanyu Zhou | Sauber | 24 | 19 | 57 | +49.979s | Finished | 1 | 0 |
| 15 | Daniel Ricciardo | RB F1 Team | 3 | 20 | 57 | +50.956s | Finished | 1 | 0 |
| 16 | Valtteri Bottas | Sauber | 77 | 16 | 57 | +52.356s | Finished | 2 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | 11 | 57 | +55.173s | Finished | 2 | 0 |
| 18 | Alexander Albon | Williams | 23 | 14 | 57 | +1:16.091 | Finished | 2 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 20 | 18 | 57 | +1:24.683 | Finished | 3 | 0 |
| 20 | Logan Sargeant | Williams | 2 | 17 | 27 | +-2866.336s | Retired | 1 | 0 |
Purple driver name = set fastest lap of the race.