2017 Mexican Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Hamilton leads Vettel by sixty-six points. Mercedes clinched its fourth consecutive Constructors’ Championship at Austin.
Previous race
At Austin, Hamilton won and Mercedes clinched the Constructors’ title with Bottas fifth. Vettel finished fourth after a difficult weekend.
Championship permutations
Hamilton requires a fifth-place finish to secure his fourth World Drivers’ Championship title. Vettel needs to outscore Hamilton by seventeen points to keep the fight alive.
Entrants
Pierre Gasly returns to Toro Rosso after missing Austin. Gasly replaces Daniil Kvyat. Brendon Hartley is retained in the team’s second car as a regular driver, assigned car number 28.
Adapted by AI summarisation from “2017 Mexican Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 13 | 3 Sept | 🇮🇹 Italian Grand Prix | Hamilton | Hamilton | Bottas | Vettel |
| 14 | 17 Sept | 🇸🇬 Singapore Grand Prix | Vettel | Hamilton | Ricciardo | Bottas |
| 15 | 1 Oct | 🇲🇾 Malaysian Grand Prix | Hamilton | Verstappen | Hamilton | Ricciardo |
| 16 | 8 Oct | 🇯🇵 Japanese Grand Prix | Hamilton | Hamilton | Verstappen | Ricciardo |
| 17 | 22 Oct | 🇺🇸 United States Grand Prix | Hamilton | Hamilton | Vettel | Räikkönen |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 331 | 9 |
| 2 | Sebastian Vettel | Ferrari | 265 | 4 |
| 3 | Valtteri Bottas | Mercedes | 244 | 2 |
| 4 | Daniel Ricciardo | Red Bull | 192 | 1 |
| 5 | Kimi Räikkönen | Ferrari | 163 | 0 |
| 6 | Max Verstappen | Red Bull | 123 | 1 |
| 7 | Sergio Pérez | Force India | 86 | 0 |
| 8 | Esteban Ocon | Force India | 73 | 0 |
| 9 | Carlos Sainz | Renault | 54 | 0 |
| 10 | Felipe Massa | Williams | 36 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 575 | 11 |
| 2 | Ferrari | 428 | 4 |
| 3 | Red Bull | 315 | 2 |
| 4 | Force India | 159 | 0 |
| 5 | Williams | 68 | 0 |