1973 Italian Grand Prix
Going Into This Race
Pre-Race Report
Previous race
Peterson won at the Österreichring with Stewart second and Pace third — Pace’s first Formula One podium. Fittipaldi, who had been waved through by his teammate to keep his championship bid alive, retired on lap 48 when his fuel line came loose.
Championship permutations
Stewart can clinch the Drivers’ Championship at Monza if he finishes third or higher. A lower-points finish would require Fittipaldi to win and Cevert to finish on the podium to keep the title fight mathematically alive.
Entrants
Jacky Ickx returns to Ferrari for the Italian Grand Prix, rejoining the team for their home race having left after the British Grand Prix.
Adapted by AI summarisation from “1973 Italian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 8 | 1 Jul | 🇫🇷 French Grand Prix | Stewart | Peterson | Cevert | Reutemann |
| 9 | 14 Jul | 🇬🇧 British Grand Prix | Peterson | Revson | Peterson | Hulme |
| 10 | 29 Jul | 🇳🇱 Dutch Grand Prix | Peterson | Stewart | Cevert | Hunt |
| 11 | 5 Aug | 🇩🇪 German Grand Prix | Stewart | Stewart | Cevert | Ickx |
| 12 | 19 Aug | 🇦🇹 Austrian Grand Prix | Fittipaldi | Peterson | Stewart | Pace |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 66 | 5 |
| 2 | François Cevert | Tyrrell | 45 | 0 |
| 3 | Emerson Fittipaldi | Team Lotus | 42 | 3 |
| 4 | Ronnie Peterson | Team Lotus | 34 | 2 |
| 5 | Peter Revson | McLaren | 23 | 1 |
| 6 | Denny Hulme | McLaren | 23 | 1 |
| 7 | Jacky Ickx | McLaren | 12 | 0 |
| 8 | Carlos Reutemann | Brabham | 11 | 0 |
| 9 | James Hunt | March | 8 | 0 |
| 10 | Carlos Pace | Surtees | 7 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Tyrrell | 77 | 5 |
| 2 | Team Lotus | 68 | 5 |
| 3 | McLaren | 42 | 2 |
| 4 | Brabham | 17 | 0 |
| 5 | Ferrari | 12 | 0 |