1973 French Grand Prix
Going Into This Race
Pre-Race Report
Previous race
Hulme won the Swedish Grand Prix after Peterson’s tyres failed with three laps remaining, with Peterson finishing second and Cevert third. Stewart salvaged two points from fifth after suffering rear brake failure in the closing stages.
Entrants
Ensign make their Formula One debut with 1972 British Formula Three champion Rikky von Opel, who commissioned the team’s first chassis. Jody Scheckter joins Denny Hulme at McLaren for a one-off factory drive, in only his third Formula One race.
Circuit change
The French Grand Prix moves from Circuit de Charade to Circuit Paul Ricard for the first time, featuring two twisty sections linked by the 1.8 km Mistral Straight.
Adapted by AI summarisation from “1973 French Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 3 | 3 Mar | 🇿🇦 South African Grand Prix | Hulme | Stewart | Revson | Fittipaldi |
| 4 | 29 Apr | 🇪🇸 Spanish Grand Prix | Peterson | Fittipaldi | Cevert | Follmer |
| 5 | 20 May | 🇧🇪 Belgian Grand Prix | Peterson | Stewart | Cevert | Fittipaldi |
| 6 | 3 Jun | 🇲🇨 Monaco Grand Prix | Stewart | Stewart | Fittipaldi | Peterson |
| 7 | 17 Jun | 🇸🇪 Swedish Grand Prix | Peterson | Hulme | Peterson | Cevert |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 41 | 3 |
| 2 | Jackie Stewart | Tyrrell | 39 | 3 |
| 3 | François Cevert | Tyrrell | 25 | 0 |
| 4 | Denny Hulme | McLaren | 19 | 1 |
| 5 | Peter Revson | McLaren | 11 | 0 |
| 6 | Ronnie Peterson | Team Lotus | 10 | 0 |
| 7 | Arturo Merzario | Ferrari | 6 | 0 |
| 8 | Jacky Ickx | Ferrari | 6 | 0 |
| 9 | George Follmer | Shadow | 5 | 0 |
| 10 | Andrea de Adamich | Brabham | 3 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Tyrrell | 45 | 3 |
| 2 | Team Lotus | 43 | 3 |
| 3 | McLaren | 26 | 1 |
| 4 | Ferrari | 10 | 0 |
| 5 | Brabham | 7 | 0 |