1967 Mexican Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Hulme leads on 47 points; Brabham is five behind on 42. For the first time in eight years, two teammates enter the final race both able to win the championship.
Championship permutations
Hulme needs a fourth-place finish or better to claim the title. Brabham must win the race and have Hulme finish fifth or lower.
Previous race
Clark won at Watkins Glen despite his right-rear suspension breaking two laps from the end, nursing the damaged car to the flag six seconds ahead of Hill. Hulme finished third, a lap down, with his engine sputtering on fuel. Amon ran a strong third until his engine ran out of oil with twelve laps remaining.
Adapted by AI summarisation from “1967 Mexican Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 6 | 15 Jul | 🇬🇧 British Grand Prix | Clark | Clark | Hulme | Amon |
| 7 | 6 Aug | 🇩🇪 German Grand Prix | Clark | Hulme | Brabham | Amon |
| 8 | 27 Aug | 🇨🇦 Canadian Grand Prix | Clark | Brabham | Hulme | Gurney |
| 9 | 10 Sept | 🇮🇹 Italian Grand Prix | Clark | Surtees | Brabham | Clark |
| 10 | 1 Oct | 🇺🇸 United States Grand Prix | Hill | Clark | Hill | Hulme |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 47 | 2 |
| 2 | Jack Brabham | Brabham-Repco | 42 | 2 |
| 3 | Jim Clark | Lotus-Ford | 32 | 3 |
| 4 | Chris Amon | Ferrari | 20 | 0 |
| 5 | John Surtees | Honda | 17 | 1 |
| 6 | Graham Hill | Lotus-Ford | 15 | 0 |
| 7 | Pedro Rodríguez | Cooper-Maserati | 14 | 1 |
| 8 | Dan Gurney | Eagle-Weslake | 13 | 1 |
| 9 | Jackie Stewart | BRM | 10 | 0 |
| 10 | Mike Spence | BRM | 7 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Brabham-Repco | 61 | 4 |
| 2 | Lotus-Ford | 35 | 3 |
| 3 | Cooper-Maserati | 27 | 1 |
| 4 | Ferrari | 20 | 0 |
| 5 | Honda | 17 | 1 |