1967 British Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Hulme continues to lead the championship. Brabham closed the gap at Le Mans with his first win of the season.
Previous race
Brabham won at Le Mans by 49.5 seconds from teammate Hulme after both Lotuses retired before half-distance — Clark from the lead on lap 23, Hill from the lead on lap 14, both with crown-wheel and pinion failures. Gurney also retired with a fuel line break. Jackie Stewart brought his BRM home third, a lap down, as only six cars finished again.
Circuit
The British Grand Prix returns to Silverstone this year, continuing the event-sharing arrangement with Brands Hatch that has been in place since 1964.
Adapted by AI summarisation from “1967 British Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 1 | 2 Jan | 🇿🇦 South African Grand Prix | Brabham | Rodríguez | Love | Surtees |
| 2 | 7 May | 🇲🇨 Monaco Grand Prix | Brabham | Hulme | Hill | Amon |
| 3 | 4 Jun | 🇳🇱 Dutch Grand Prix | Hill | Clark | Brabham | Hulme |
| 4 | 18 Jun | 🇧🇪 Belgian Grand Prix | Clark | Gurney | Stewart | Amon |
| 5 | 2 Jul | 🇫🇷 French Grand Prix | Hill | Brabham | Hulme | Stewart |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 22 | 1 |
| 2 | Jack Brabham | Brabham-Repco | 16 | 1 |
| 3 | Pedro Rodríguez | Cooper-Maserati | 12 | 1 |
| 4 | Chris Amon | Ferrari | 11 | 0 |
| 5 | Jim Clark | Lotus-Ford | 10 | 1 |
| 6 | Jackie Stewart | BRM | 10 | 0 |
| 7 | Dan Gurney | Eagle-Weslake | 9 | 1 |
| 8 | Graham Hill | Lotus-Ford | 6 | 0 |
| 9 | John Love | Cooper-Climax | 6 | 0 |
| 10 | John Surtees | Honda | 4 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Brabham-Repco | 27 | 2 |
| 2 | Cooper-Maserati | 17 | 1 |
| 3 | BRM | 11 | 0 |
| 4 | Ferrari | 11 | 0 |
| 5 | Lotus-Ford | 10 | 1 |