2025 Qatar Grand Prix
🇶🇦 Qatar Losail International Circuit, Lusail, Qatar Round 23 of 24
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 3 | 57 | 1:24:38.241 | Finished | 2 | 25 |
| 2 | Oscar Piastri | McLaren | 81 | 1 | 57 | +7.995s | Finished | 2 | 18 |
| 3 | Carlos Sainz | Williams | 55 | 7 | 57 | +22.665s | Finished | 2 | 15 |
| 4 | Lando Norris | McLaren | 4 | 2 | 57 | +23.315s | Finished | 2 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 12 | 5 | 57 | +28.317s | Finished | 2 | 10 |
| 6 | George Russell | Mercedes | 63 | 4 | 57 | +48.599s | Finished | 2 | 8 |
| 7 | Fernando Alonso | Aston Martin | 14 | 8 | 57 | +54.045s | Finished | 2 | 6 |
| 8 | Charles Leclerc | Ferrari | 16 | 10 | 57 | +56.785s | Finished | 2 | 4 |
| 9 | Liam Lawson | RB F1 Team | 30 | 12 | 57 | +1:00.073 | Finished | 2 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 22 | 15 | 57 | +1:01.770 | Finished | 2 | 1 |
| 11 | Alexander Albon | Williams | 23 | 14 | 57 | +1:06.931 | Finished | 2 | 0 |
| 12 | Lewis Hamilton | Ferrari | 44 | 17 | 57 | +1:17.730 | Finished | 2 | 0 |
| 13 | Gabriel Bortoleto | Sauber | 5 | 19 | 57 | +1:24.812 | Finished | 2 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 43 | 20 | 56 | +3.283s | Lapped | 2 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 31 | 16 | 56 | +4.253s | Lapped | 3 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 10 | 9 | 56 | +4.941s | Lapped | 2 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | 18 | 55 | +-63.038s | Retired | 3 | 0 |
| 18 | Isack Hadjar | RB F1 Team | 6 | 6 | 55 | +-45.917s | Retired | 2 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 87 | 13 | 41 | +-1244.349s | Retired | 3 | 0 |
| 20 | Nico Hülkenberg | Sauber | 27 | 11 | 6 | +-4541.753s | Retired | 0 | 0 |
Purple driver name = set fastest lap of the race.