2024 São Paulo Grand Prix
🇧🇷 Brazil Autódromo José Carlos Pace, São Paulo, Brazil Round 21 of 24
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Max Verstappen | Red Bull | 393 | 8 |
| 2 | = | Lando Norris | McLaren | 331 | 3 |
| 3 | = | Charles Leclerc | Ferrari | 307 | 3 |
| 4 | = | Oscar Piastri | McLaren | 262 | 2 |
| 5 | = | Carlos Sainz | Ferrari | 244 | 2 |
| 6 | +1 | George Russell | Mercedes | 192 | 1 |
| 7 | -1 | Lewis Hamilton | Mercedes | 190 | 2 |
| 8 | = | Sergio Pérez | Red Bull | 151 | 0 |
| 9 | = | Fernando Alonso | Aston Martin | 62 | 0 |
| 10 | = | Nico Hülkenberg | Haas F1 Team | 31 | 0 |
| 11 | +1 | Yuki Tsunoda | RB F1 Team | 28 | 0 |
| 12 | +4 | Pierre Gasly | Alpine F1 Team | 26 | 0 |
| 13 | -2 | Lance Stroll | Aston Martin | 24 | 0 |
| 14 | +5 | Esteban Ocon | Alpine F1 Team | 23 | 0 |
| 15 | -2 | Kevin Magnussen | Haas F1 Team | 14 | 0 |
| 16 | -2 | Alexander Albon | Williams | 12 | 0 |
| 17 | -2 | Daniel Ricciardo | RB F1 Team | 12 | 0 |
| 18 | -1 | Oliver Bearman | Haas F1 Team | 7 | 0 |
| 19 | -1 | Franco Colapinto | Williams | 5 | 0 |
| 20 | = | Liam Lawson | RB F1 Team | 4 | 0 |
| 21 | = | Guanyu Zhou | Sauber | 0 | 0 |
| 22 | = | Logan Sargeant | Williams | 0 | 0 |
| 23 | = | Valtteri Bottas | Sauber | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | McLaren | 593 | 5 |
| 2 | = | Ferrari | 557 | 5 |
| 3 | = | Red Bull | 544 | 8 |
| 4 | = | Mercedes | 382 | 3 |
| 5 | = | Aston Martin | 86 | 0 |
| 6 | +3 | Alpine F1 Team | 49 | 0 |
| 7 | -1 | Haas F1 Team | 46 | 0 |
| 8 | -1 | RB F1 Team | 44 | 0 |
| 9 | -1 | Williams | 17 | 0 |
| 10 | = | Sauber | 0 | 0 |