2023 Qatar Grand Prix
🇶🇦 Qatar Losail International Circuit, Lusail, Qatar Round 17 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 57 | 1:27:39.168 | Finished | 3 | 26 |
| 2 | Oscar Piastri | McLaren | 81 | 6 | 57 | +4.833s | Finished | 3 | 18 |
| 3 | Lando Norris | McLaren | 4 | 10 | 57 | +5.969s | Finished | 3 | 15 |
| 4 | George Russell | Mercedes | 63 | 2 | 57 | +34.119s | Finished | 4 | 12 |
| 5 | Charles Leclerc | Ferrari | 16 | 5 | 57 | +38.976s | Finished | 3 | 10 |
| 6 | Fernando Alonso | Aston Martin | 14 | 4 | 57 | +49.032s | Finished | 3 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | 31 | 8 | 57 | +1:02.390 | Finished | 3 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 77 | 9 | 57 | +1:06.563 | Finished | 3 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 24 | 19 | 57 | +1:16.127 | Finished | 3 | 2 |
| 10 | Sergio Pérez | Red Bull | 11 | 20 | 57 | +1:20.181 | Finished | 3 | 1 |
| 11 | Lance Stroll | Aston Martin | 18 | 16 | 57 | +1:21.652 | Finished | 3 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 10 | 7 | 57 | +1:22.300 | Finished | 3 | 0 |
| 13 | Alexander Albon | Williams | 23 | 13 | 57 | +1:31.014 | Finished | 3 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | 18 | 56 | +1.246s | Lapped | 3 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 22 | 11 | 56 | +8.958s | Lapped | 3 | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 27 | 14 | 56 | +15.085s | Lapped | 3 | 0 |
| 17 | Liam Lawson | AlphaTauri | 40 | 17 | 56 | +27.108s | Lapped | 3 | 0 |
| 18 | Logan Sargeant | Williams | 2 | 15 | 40 | +-1390.962s | Retired | 2 | 0 |
| 19 | Lewis Hamilton | Mercedes | 44 | 3 | 0 | +57 Laps | Retired | 0 | 0 |
| 20 | Carlos Sainz | Ferrari | 55 | 12 | 0 | +57 Laps | Did not start | 0 | 0 |
Purple driver name = set fastest lap of the race.