2022 Austrian Grand Prix
🇦🇹 Austria Red Bull Ring, Spielberg, Austria Round 11 of 22
Sprint Race
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 23 | 0:26:30.059 | Finished | 8 |
| 2 | Charles Leclerc | Ferrari | 2 | 23 | +1.675s | Finished | 7 |
| 3 | Carlos Sainz | Ferrari | 3 | 23 | +5.644s | Finished | 6 |
| 4 | George Russell | Mercedes | 4 | 23 | +13.429s | Finished | 5 |
| 5 | Sergio Pérez | Red Bull | 13 | 23 | +18.302s | Finished | 4 |
| 6 | Esteban Ocon | Alpine F1 Team | 5 | 23 | +31.032s | Finished | 3 |
| 7 | Kevin Magnussen | Haas F1 Team | 6 | 23 | +34.539s | Finished | 2 |
| 8 | Lewis Hamilton | Mercedes | 9 | 23 | +35.447s | Finished | 1 |
| 9 | Mick Schumacher | Haas F1 Team | 7 | 23 | +37.163s | Finished | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | 12 | 23 | +37.557s | Finished | 0 |
| 11 | Lando Norris | McLaren | 15 | 23 | +38.580s | Finished | 0 |
| 12 | Daniel Ricciardo | McLaren | 16 | 23 | +39.738s | Finished | 0 |
| 13 | Lance Stroll | Aston Martin | 17 | 23 | +48.241s | Finished | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 18 | 23 | +50.753s | Finished | 0 |
| 15 | Pierre Gasly | AlphaTauri | 10 | 23 | +52.125s | Finished | 0 |
| 16 | Alexander Albon | Williams | 11 | 23 | +52.412s | Finished | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 14 | 23 | +54.556s | Finished | 0 |
| 18 | Nicholas Latifi | Williams | 19 | 23 | +1:08.694 | Finished | 0 |
| 19 | Sebastian Vettel | Aston Martin | 20 | 21 | +2 Laps | Collision damage | 0 |
| 20 | Fernando Alonso | Alpine F1 Team | 8 | 0 | +23 Laps | Electrical | 0 |
Purple driver name = set fastest lap of the race.