2021 British Grand Prix
🇬🇧 UK Silverstone Circuit, Silverstone, UK Round 10 of 22
Sprint Race
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 17 | 0:25:38.426 | Finished | 3 |
| 2 | Lewis Hamilton | Mercedes | 1 | 17 | +1.430s | Finished | 2 |
| 3 | Valtteri Bottas | Mercedes | 3 | 17 | +7.502s | Finished | 1 |
| 4 | Charles Leclerc | Ferrari | 4 | 17 | +11.278s | Finished | 0 |
| 5 | Lando Norris | McLaren | 6 | 17 | +24.111s | Finished | 0 |
| 6 | Daniel Ricciardo | McLaren | 7 | 17 | +30.959s | Finished | 0 |
| 7 | Fernando Alonso | Alpine F1 Team | 11 | 17 | +43.527s | Finished | 0 |
| 8 | Sebastian Vettel | Aston Martin | 10 | 17 | +44.439s | Finished | 0 |
| 9 | George Russell | Williams | 8 | 17 | +46.652s | Finished | 0 |
| 10 | Esteban Ocon | Alpine F1 Team | 13 | 17 | +47.395s | Finished | 0 |
| 11 | Carlos Sainz | Ferrari | 9 | 17 | +47.798s | Finished | 0 |
| 12 | Pierre Gasly | AlphaTauri | 12 | 17 | +48.763s | Finished | 0 |
| 13 | Kimi Räikkönen | Alfa Romeo | 17 | 17 | +50.677s | Finished | 0 |
| 14 | Lance Stroll | Aston Martin | 15 | 17 | +52.179s | Finished | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 14 | 17 | +53.225s | Finished | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | 17 | +53.567s | Finished | 0 |
| 17 | Nicholas Latifi | Williams | 18 | 17 | +55.162s | Finished | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 19 | 17 | +1:08.213 | Finished | 0 |
| 19 | Nikita Mazepin | Haas F1 Team | 20 | 17 | +1:17.648 | Finished | 0 |
| 20 | Sergio Pérez | Red Bull | 5 | 16 | +1 Lap | Vibrations | 0 |
Purple driver name = set fastest lap of the race.