2021 British Grand Prix
🇬🇧 UK Silverstone Circuit, Silverstone, UK Round 10 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 2 | 52 | 1:58:23.284 | Finished | 2 | 25 |
| 2 | Charles Leclerc | Ferrari | 16 | 4 | 52 | +3.871s | Finished | 2 | 18 |
| 3 | Valtteri Bottas | Mercedes | 77 | 3 | 52 | +11.125s | Finished | 2 | 15 |
| 4 | Lando Norris | McLaren | 4 | 5 | 52 | +28.573s | Finished | 2 | 12 |
| 5 | Daniel Ricciardo | McLaren | 3 | 6 | 52 | +42.624s | Finished | 2 | 10 |
| 6 | Carlos Sainz | Ferrari | 55 | 10 | 52 | +43.454s | Finished | 2 | 8 |
| 7 | Fernando Alonso | Alpine F1 Team | 14 | 7 | 52 | +1:12.093 | Finished | 2 | 6 |
| 8 | Lance Stroll | Aston Martin | 18 | 14 | 52 | +1:14.289 | Finished | 2 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 31 | 9 | 52 | +1:16.162 | Finished | 2 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 22 | 16 | 52 | +1:22.065 | Finished | 2 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 10 | 11 | 52 | +1:25.327 | Finished | 3 | 0 |
| 12 | George Russell | Williams | 63 | 12 | 51 | +1 Lap | Finished | 2 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 99 | 15 | 51 | +1 Lap | Finished | 2 | 0 |
| 14 | Nicholas Latifi | Williams | 6 | 17 | 51 | +1 Lap | Finished | 2 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo | 7 | 13 | 51 | +1 Lap | Finished | 2 | 0 |
| 16 | Sergio Pérez | Red Bull | 11 | 0 | 51 | +1 Lap | Finished | 4 | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 9 | 19 | 51 | +1 Lap | Finished | 2 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 47 | 18 | 51 | +1 Lap | Finished | 2 | 0 |
| 19 | Sebastian Vettel | Aston Martin | 5 | 8 | 40 | +12 Laps | Retired | 2 | 0 |
| 20 | Max Verstappen | Red Bull | 33 | 1 | 0 | +52 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.