2016 Mexican Grand Prix
🇲🇽 Mexico Autódromo Hermanos Rodríguez, Mexico City, Mexico Round 19 of 21
Going Into This Race
Pre-Race Report
Championship standings
Rosberg leads Hamilton by 26 points with three races remaining.
Previous race
Hamilton won the United States Grand Prix for a fifth time, with Rosberg second and Ricciardo third. Verstappen retired from the race with a gearbox failure; Räikkönen retired after leaving the pits with a loose wheel.
Championship permutations
Rosberg and Hamilton are the only two drivers who can win the championship, and both remain in contention after this race regardless of the result.
Adapted by AI summarisation from “2016 Mexican Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 14 | 4 Sept | 🇮🇹 Italian Grand Prix | Hamilton | Rosberg | Hamilton | Vettel |
| 15 | 18 Sept | 🇸🇬 Singapore Grand Prix | Rosberg | Rosberg | Ricciardo | Hamilton |
| 16 | 2 Oct | 🇲🇾 Malaysian Grand Prix | Hamilton | Ricciardo | Verstappen | Rosberg |
| 17 | 9 Oct | 🇯🇵 Japanese Grand Prix | Rosberg | Rosberg | Verstappen | Hamilton |
| 18 | 23 Oct | 🇺🇸 United States Grand Prix | Hamilton | Hamilton | Rosberg | Ricciardo |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 331 | 9 |
| 2 | Lewis Hamilton | Mercedes | 305 | 7 |
| 3 | Daniel Ricciardo | Red Bull | 227 | 1 |
| 4 | Sebastian Vettel | Ferrari | 177 | 0 |
| 5 | Kimi Räikkönen | Ferrari | 170 | 0 |
| 6 | Max Verstappen | Red Bull | 165 | 1 |
| 7 | Sergio Pérez | Force India | 84 | 0 |
| 8 | Valtteri Bottas | Williams | 81 | 0 |
| 9 | Nico Hülkenberg | Force India | 54 | 0 |
| 10 | Fernando Alonso | McLaren | 52 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 636 | 16 |
| 2 | Red Bull | 400 | 2 |
| 3 | Ferrari | 347 | 0 |
| 4 | Force India | 138 | 0 |
| 5 | Williams | 130 | 0 |