2016 Singapore Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Hamilton leads Rosberg by 2 points entering Singapore.
Previous race
Rosberg won Italy, taking advantage of a poor start by Hamilton to establish an early lead. Hamilton recovered from sixth at the start, passed both Ferraris by making one fewer pit stop, and finished second. Vettel was third, Räikkönen fourth.
Penalties
Sebastian Vettel carries a five-place grid penalty for an unscheduled gearbox change plus a twenty-place penalty for using additional power unit elements. Sergio Pérez carries a combined eight-place penalty: five places for failing to slow for yellow flags and three more for passing Gutiérrez under yellows. Romain Grosjean has a five-place penalty for a new gearbox.
Adapted by AI summarisation from “2016 Singapore Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 10 | 10 Jul | 🇬🇧 British Grand Prix | Hamilton | Hamilton | Verstappen | Rosberg |
| 11 | 24 Jul | 🇭🇺 Hungarian Grand Prix | Rosberg | Hamilton | Rosberg | Ricciardo |
| 12 | 31 Jul | 🇩🇪 German Grand Prix | Rosberg | Hamilton | Ricciardo | Verstappen |
| 13 | 28 Aug | 🇧🇪 Belgian Grand Prix | Rosberg | Rosberg | Ricciardo | Hamilton |
| 14 | 4 Sept | 🇮🇹 Italian Grand Prix | Hamilton | Rosberg | Hamilton | Vettel |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 250 | 6 |
| 2 | Nico Rosberg | Mercedes | 248 | 7 |
| 3 | Daniel Ricciardo | Red Bull | 161 | 0 |
| 4 | Sebastian Vettel | Ferrari | 143 | 0 |
| 5 | Kimi Räikkönen | Ferrari | 136 | 0 |
| 6 | Max Verstappen | Red Bull | 121 | 1 |
| 7 | Valtteri Bottas | Williams | 70 | 0 |
| 8 | Sergio Pérez | Force India | 62 | 0 |
| 9 | Nico Hülkenberg | Force India | 46 | 0 |
| 10 | Felipe Massa | Williams | 41 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 498 | 13 |
| 2 | Red Bull | 290 | 1 |
| 3 | Ferrari | 279 | 0 |
| 4 | Williams | 111 | 0 |
| 5 | Force India | 108 | 0 |