2016 Brazilian Grand Prix
🇧🇷 Brazil Autódromo José Carlos Pace, São Paulo, Brazil Round 20 of 21
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Nico Rosberg | Mercedes | 367 | 9 |
| 2 | = | Lewis Hamilton | Mercedes | 355 | 9 |
| 3 | = | Daniel Ricciardo | Red Bull | 246 | 1 |
| 4 | = | Sebastian Vettel | Ferrari | 197 | 0 |
| 5 | +1 | Max Verstappen | Red Bull | 192 | 1 |
| 6 | -1 | Kimi Räikkönen | Ferrari | 178 | 0 |
| 7 | = | Sergio Pérez | Force India | 97 | 0 |
| 8 | = | Valtteri Bottas | Williams | 85 | 0 |
| 9 | = | Nico Hülkenberg | Force India | 66 | 0 |
| 10 | = | Fernando Alonso | McLaren | 53 | 0 |
| 11 | = | Felipe Massa | Williams | 51 | 0 |
| 12 | = | Carlos Sainz | Toro Rosso | 46 | 0 |
| 13 | = | Romain Grosjean | Haas F1 Team | 29 | 0 |
| 14 | = | Daniil Kvyat | Toro Rosso | 25 | 0 |
| 15 | = | Jenson Button | McLaren | 21 | 0 |
| 16 | = | Kevin Magnussen | Renault | 7 | 0 |
| 17 | +5 | Felipe Nasr | Sauber | 2 | 0 |
| 18 | -1 | Jolyon Palmer | Renault | 1 | 0 |
| 19 | -1 | Pascal Wehrlein | Manor Marussia | 1 | 0 |
| 20 | -1 | Stoffel Vandoorne | McLaren | 1 | 0 |
| 21 | -1 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 22 | -1 | Marcus Ericsson | Sauber | 0 | 0 |
| 23 | +1 | Esteban Ocon | Manor Marussia | 0 | 0 |
| 24 | -1 | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 722 | 18 |
| 2 | = | Red Bull | 446 | 2 |
| 3 | = | Ferrari | 375 | 0 |
| 4 | = | Force India | 163 | 0 |
| 5 | = | Williams | 136 | 0 |
| 6 | = | McLaren | 75 | 0 |
| 7 | = | Toro Rosso | 63 | 0 |
| 8 | = | Haas F1 Team | 29 | 0 |
| 9 | = | Renault | 8 | 0 |
| 10 | +1 | Sauber | 2 | 0 |
| 11 | -1 | Manor Marussia | 1 | 0 |