1986 Austrian Grand Prix
🇦🇹 Austria Red Bull Ring, Spielberg, Austria Round 12 of 16
Going Into This Race
Pre-Race Report
Previous race
At the Hungaroring, Piquet passed Senna around the outside of turn 1 on opposite lock to take the lead and went on to win. Senna finished second, Mansell third. Prost was a non-finisher in what was his 100th Grand Prix start — an accident on lap 23 ended his race. Piquet drew some criticism after the race when it emerged he had allegedly not told teammate Mansell about a new differential that provided better grip on the dusty, slippery surface; it later came to light that Mansell had in fact tried the new differential in practice and preferred the older one.
Adapted by AI summarisation from “1986 Austrian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 7 | 22 Jun | 🇺🇸 Detroit Grand Prix | Senna | Senna | Laffite | Prost |
| 8 | 6 Jul | 🇫🇷 French Grand Prix | Senna | Mansell | Prost | Piquet |
| 9 | 13 Jul | 🇬🇧 British Grand Prix | Piquet | Mansell | Piquet | Prost |
| 10 | 27 Jul | 🇩🇪 German Grand Prix | Rosberg | Piquet | Senna | Mansell |
| 11 | 10 Aug | 🇭🇺 Hungarian Grand Prix | Senna | Piquet | Senna | Mansell |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 55 | 4 |
| 2 | Ayrton Senna | Team Lotus | 48 | 2 |
| 3 | Nelson Piquet | Williams | 47 | 3 |
| 4 | Alain Prost | McLaren | 44 | 2 |
| 5 | Keke Rosberg | McLaren | 19 | 0 |
| 6 | Jacques Laffite | Ligier | 14 | 0 |
| 7 | René Arnoux | Ligier | 14 | 0 |
| 8 | Stefan Johansson | Ferrari | 10 | 0 |
| 9 | Gerhard Berger | Benetton | 6 | 0 |
| 10 | Michele Alboreto | Ferrari | 6 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams | 102 | 7 |
| 2 | McLaren | 63 | 2 |
| 3 | Team Lotus | 50 | 2 |
| 4 | Ligier | 28 | 0 |
| 5 | Ferrari | 16 | 0 |