1964 German Grand Prix
🇩🇪 Germany Nürburgring, Nürburg, Germany Round 6 of 10
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | Graham Hill | BRM | 32 | 1 |
| 2 | -1 | Jim Clark | Lotus-Climax | 30 | 3 |
| 3 | +4 | John Surtees | Ferrari | 19 | 1 |
| 4 | -1 | Richie Ginther | BRM | 11 | 0 |
| 5 | -1 | Peter Arundell | Lotus-Climax | 11 | 0 |
| 6 | -1 | Jack Brabham | Brabham-Climax | 11 | 0 |
| 7 | -1 | Dan Gurney | Brabham-Climax | 10 | 1 |
| 8 | = | Bruce McLaren | Cooper-Climax | 7 | 0 |
| 9 | = | Lorenzo Bandini | Ferrari | 6 | 0 |
| 10 | — | Jo Siffert | Brabham-BRM | 3 | 0 |
| 11 | -1 | Jo Bonnier | Brabham-BRM | 2 | 0 |
| 12 | -1 | Chris Amon | Lotus-BRM | 2 | 0 |
| 13 | — | Maurice Trintignant | BRM | 2 | 0 |
| 14 | -2 | Bob Anderson | Brabham-Climax | 1 | 0 |
| 15 | -2 | Phil Hill | Cooper-Climax | 1 | 0 |
| 16 | -2 | Mike Hailwood | Lotus-BRM | 1 | 0 |
| 17 | — | Tony Maggs | BRM | 1 | 0 |
| — | — | Trevor Taylor | Lotus-BRM | 0 | 0 |
| — | — | Mike Spence | Lotus-Climax | 0 | 0 |
| — | — | Giancarlo Baghetti | BRM | 0 | 0 |
| — | — | Gerhard Mitter | Lotus-Climax | 0 | 0 |
| — | — | Innes Ireland | BRP | 0 | 0 |
| — | — | Ronnie Bucknum | Honda | 0 | 0 |
| — | — | Peter Revson | Lotus-BRM | 0 | 0 |
| — | — | John Taylor | Cooper-Climax | 0 | 0 |
| — | — | André Pilette | Scirocco | 0 | 0 |
| — | — | Carel Godin de Beaufort | Porsche | 0 | 0 |
| — | — | Ian Raby | Brabham-BRM | 0 | 0 |
| — | — | Edgar Barth | Cooper-Climax | 0 | 0 |
| — | — | Frank Gardner | Brabham-Ford | 0 | 0 |
| — | — | Richard Attwood | BRM | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Lotus-Climax | 34 | 3 |
| 2 | = | BRM | 33 | 1 |
| 3 | +1 | Ferrari | 19 | 1 |
| 4 | -1 | Brabham-Climax | 17 | 1 |
| 5 | = | Cooper-Climax | 10 | 0 |
| 6 | — | Brabham-BRM | 3 | 0 |
| 7 | -1 | Lotus-BRM | 3 | 0 |
| — | — | BRP | 0 | 0 |
| — | — | Honda | 0 | 0 |
| — | — | Scirocco | 0 | 0 |
| — | — | Porsche | 0 | 0 |
| — | — | Brabham-Ford | 0 | 0 |