2025 Chinese Grand Prix
🇨🇳 China Shanghai International Circuit, Shanghai, China Round 2 of 24
Sprint Race
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1 | 19 | 0:30:39.965 | Finished | 8 |
| 2 | Oscar Piastri | McLaren | 3 | 19 | +6.889s | Finished | 7 |
| 3 | Max Verstappen | Red Bull | 2 | 19 | +9.804s | Finished | 6 |
| 4 | George Russell | Mercedes | 5 | 19 | +11.592s | Finished | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | 19 | +12.190s | Finished | 4 |
| 6 | Yuki Tsunoda | RB F1 Team | 8 | 19 | +22.288s | Finished | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | 7 | 19 | +23.038s | Finished | 2 |
| 8 | Lando Norris | McLaren | 6 | 19 | +23.471s | Finished | 1 |
| 9 | Lance Stroll | Aston Martin | 10 | 19 | +24.916s | Finished | 0 |
| 10 | Fernando Alonso | Aston Martin | 11 | 19 | +38.218s | Finished | 0 |
| 11 | Alexander Albon | Williams | 9 | 19 | +39.292s | Finished | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 17 | 19 | +39.649s | Finished | 0 |
| 13 | Isack Hadjar | RB F1 Team | 15 | 19 | +42.400s | Finished | 0 |
| 14 | Liam Lawson | Red Bull | 19 | 19 | +44.904s | Finished | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 12 | 19 | +45.649s | Finished | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 18 | 19 | +46.182s | Finished | 0 |
| 17 | Carlos Sainz | Williams | 13 | 19 | +51.376s | Finished | 0 |
| 18 | Gabriel Bortoleto | Sauber | 14 | 19 | +53.940s | Finished | 0 |
| 19 | Nico Hülkenberg | Sauber | 20 | 19 | +56.682s | Finished | 0 |
| 20 | Jack Doohan | Alpine F1 Team | 16 | 19 | +1:10.212 | Finished | 0 |
Purple driver name = set fastest lap of the race.