2023 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 7 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 66 | 1:27:57.94 | Finished | 2 | 26 |
| 2 | Lewis Hamilton | Mercedes | 44 | 4 | 66 | +24.090s | Finished | 2 | 18 |
| 3 | George Russell | Mercedes | 63 | 12 | 66 | +32.389s | Finished | 2 | 15 |
| 4 | Sergio Pérez | Red Bull | 11 | 11 | 66 | +35.812s | Finished | 2 | 12 |
| 5 | Carlos Sainz | Ferrari | 55 | 2 | 66 | +45.698s | Finished | 2 | 10 |
| 6 | Lance Stroll | Aston Martin | 18 | 5 | 66 | +1:03.320 | Finished | 2 | 8 |
| 7 | Fernando Alonso | Aston Martin | 14 | 8 | 66 | +1:04.127 | Finished | 2 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 31 | 6 | 66 | +1:09.242 | Finished | 2 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 24 | 13 | 66 | +1:11.878 | Finished | 2 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | 10 | 66 | +1:13.530 | Finished | 2 | 1 |
| 11 | Charles Leclerc | Ferrari | 16 | 19 | 66 | +1:14.419 | Finished | 2 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 22 | 15 | 66 | +1:15.416 | Finished | 2 | 0 |
| 13 | Oscar Piastri | McLaren | 81 | 9 | 65 | +4.275s | Lapped | 2 | 0 |
| 14 | Nyck de Vries | AlphaTauri | 21 | 14 | 65 | +5.327s | Lapped | 2 | 0 |
| 15 | Nico Hülkenberg | Haas F1 Team | 27 | 7 | 65 | +17.297s | Lapped | 3 | 0 |
| 16 | Alexander Albon | Williams | 23 | 18 | 65 | +27.708s | Lapped | 2 | 0 |
| 17 | Lando Norris | McLaren | 4 | 3 | 65 | +30.390s | Lapped | 3 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 20 | 17 | 65 | +38.080s | Lapped | 3 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 77 | 16 | 65 | +49.943s | Lapped | 2 | 0 |
| 20 | Logan Sargeant | Williams | 2 | 20 | 65 | +51.677s | Lapped | 2 | 0 |
Purple driver name = set fastest lap of the race.