2022 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 22 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 58 | 1:27:45.914 | Finished | 1 | 25 |
| 2 | Charles Leclerc | Ferrari | 16 | 3 | 58 | +8.771s | Finished | 1 | 18 |
| 3 | Sergio Pérez | Red Bull | 11 | 2 | 58 | +10.093s | Finished | 2 | 15 |
| 4 | Carlos Sainz | Ferrari | 55 | 4 | 58 | +24.892s | Finished | 2 | 12 |
| 5 | George Russell | Mercedes | 63 | 6 | 58 | +35.888s | Finished | 2 | 10 |
| 6 | Lando Norris | McLaren | 4 | 7 | 58 | +56.234s | Finished | 2 | 9 |
| 7 | Esteban Ocon | Alpine F1 Team | 31 | 8 | 58 | +57.240s | Finished | 2 | 6 |
| 8 | Lance Stroll | Aston Martin | 18 | 14 | 58 | +1:16.931 | Finished | 2 | 4 |
| 9 | Daniel Ricciardo | McLaren | 3 | 13 | 58 | +1:23.268 | Finished | 1 | 2 |
| 10 | Sebastian Vettel | Aston Martin | 5 | 9 | 58 | +1:23.898 | Finished | 1 | 1 |
| 11 | Yuki Tsunoda | AlphaTauri | 22 | 11 | 58 | +1:29.371 | Finished | 2 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 24 | 15 | 57 | +1 Lap | Finished | 2 | 0 |
| 13 | Alexander Albon | Williams | 23 | 19 | 57 | +1 Lap | Finished | 2 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 10 | 17 | 57 | +1 Lap | Finished | 1 | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 77 | 18 | 57 | +1 Lap | Finished | 1 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 47 | 12 | 57 | +1 Lap | Finished | 2 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 20 | 16 | 57 | +1 Lap | Finished | 1 | 0 |
| 18 | Lewis Hamilton | Mercedes | 44 | 5 | 55 | +3 Laps | Hydraulics | 1 | 0 |
| 19 | Nicholas Latifi | Williams | 6 | 20 | 55 | +3 Laps | Collision damage | 2 | 0 |
| 20 | Fernando Alonso | Alpine F1 Team | 14 | 10 | 27 | +31 Laps | Water leak | 1 | 0 |
Purple driver name = set fastest lap of the race.