2021 São Paulo Grand Prix
🇧🇷 Brazil Autódromo José Carlos Pace, São Paulo, Brazil Round 19 of 22
Sprint Race
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 2 | 24 | 0:29:09.559 | Finished | 3 |
| 2 | Max Verstappen | Red Bull | 1 | 24 | +1.170s | Finished | 2 |
| 3 | Carlos Sainz | Ferrari | 5 | 24 | +18.723s | Finished | 1 |
| 4 | Sergio Pérez | Red Bull | 3 | 24 | +19.787s | Finished | 0 |
| 5 | Lewis Hamilton | Mercedes | 20 | 24 | +20.872s | Finished | 0 |
| 6 | Lando Norris | McLaren | 7 | 24 | +22.558s | Finished | 0 |
| 7 | Charles Leclerc | Ferrari | 6 | 24 | +25.056s | Finished | 0 |
| 8 | Pierre Gasly | AlphaTauri | 4 | 24 | +34.158s | Finished | 0 |
| 9 | Esteban Ocon | Alpine F1 Team | 10 | 24 | +34.632s | Finished | 0 |
| 10 | Sebastian Vettel | Aston Martin | 11 | 24 | +34.867s | Finished | 0 |
| 11 | Daniel Ricciardo | McLaren | 8 | 24 | +35.869s | Finished | 0 |
| 12 | Fernando Alonso | Alpine F1 Team | 9 | 24 | +36.578s | Finished | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 14 | 24 | +41.880s | Finished | 0 |
| 14 | Lance Stroll | Aston Martin | 15 | 24 | +44.037s | Finished | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 12 | 24 | +46.150s | Finished | 0 |
| 16 | Nicholas Latifi | Williams | 16 | 24 | +46.760s | Finished | 0 |
| 17 | George Russell | Williams | 17 | 24 | +47.739s | Finished | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo | 13 | 24 | +50.014s | Finished | 0 |
| 19 | Mick Schumacher | Haas F1 Team | 18 | 24 | +1:01.680 | Finished | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | 19 | 24 | +1:07.474 | Finished | 0 |
Purple driver name = set fastest lap of the race.