2021 São Paulo Grand Prix
Going Into This Race
Pre-Race Report
Previous race
At Mexico City, Bottas was spun at the first corner by Ricciardo. A separate incident behind involving Tsunoda and Schumacher brought out the safety car. Verstappen took his second win in a row, ahead of Hamilton and Pérez in Pérez’s home race.
Sprint format
This is the third and final sprint qualifying event of the 2021 season. As at the British and Italian Grands Prix, Friday features qualifying to set the sprint grid, Saturday has the sprint race, and Sunday the main Grand Prix. The São Paulo Grand Prix returns to the calendar this year after the 2020 edition was cancelled due to the COVID-19 pandemic; it is renamed from the Brazilian Grand Prix to reflect increased involvement from the local government.
Adapted by AI summarisation from “2021 São Paulo Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 14 | 12 Sept | 🇮🇹 Italian Grand Prix | Bottas | Ricciardo | Norris | Bottas |
| 15 | 26 Sept | 🇷🇺 Russian Grand Prix | Norris | Hamilton | Verstappen | Sainz |
| 16 | 10 Oct | 🇹🇷 Turkish Grand Prix | Hamilton | Bottas | Verstappen | Pérez |
| 17 | 24 Oct | 🇺🇸 United States Grand Prix | Verstappen | Verstappen | Hamilton | Pérez |
| 18 | 7 Nov | 🇲🇽 Mexico City Grand Prix | Bottas | Verstappen | Hamilton | Pérez |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 312.5 | 9 |
| 2 | Lewis Hamilton | Mercedes | 293.5 | 5 |
| 3 | Valtteri Bottas | Mercedes | 185 | 1 |
| 4 | Sergio Pérez | Red Bull | 165 | 1 |
| 5 | Lando Norris | McLaren | 150 | 0 |
| 6 | Charles Leclerc | Ferrari | 138 | 0 |
| 7 | Carlos Sainz | Ferrari | 130.5 | 0 |
| 8 | Daniel Ricciardo | McLaren | 105 | 1 |
| 9 | Pierre Gasly | AlphaTauri | 86 | 0 |
| 10 | Fernando Alonso | Alpine F1 Team | 60 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 478.5 | 6 |
| 2 | Red Bull | 477.5 | 10 |
| 3 | Ferrari | 268.5 | 0 |
| 4 | McLaren | 255 | 1 |
| 5 | Alpine F1 Team | 106 | 1 |