2019 Spanish Grand Prix
🇪🇸 Circuit de Barcelona-Catalunya, Barcelona, Spain Circuit de Barcelona-Catalunya 🇪🇸 Barcelona, Spain Round 5 of 21
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 2 | 66 | 1:35:50.443 | Finished | 2 | 26 |
| 2 | Valtteri Bottas | Mercedes | 77 | 1 | 66 | +4.074s | Finished | 2 | 18 |
| 3 | Max Verstappen | Red Bull | 33 | 4 | 66 | +7.679s | Finished | 2 | 15 |
| 4 | Sebastian Vettel | Ferrari | 5 | 3 | 66 | +9.167s | Finished | 2 | 12 |
| 5 | Charles Leclerc | Ferrari | 16 | 5 | 66 | +13.361s | Finished | 2 | 10 |
| 6 | Pierre Gasly | Red Bull | 10 | 6 | 66 | +19.576s | Finished | 2 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 20 | 8 | 66 | +28.159s | Finished | 2 | 6 |
| 8 | Carlos Sainz | McLaren | 55 | 12 | 66 | +32.342s | Finished | 2 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 26 | 9 | 66 | +33.056s | Finished | 2 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | 8 | 7 | 66 | +34.641s | Finished | 2 | 1 |
| 11 | Alexander Albon | Toro Rosso | 23 | 11 | 66 | +35.445s | Finished | 2 | 0 |
| 12 | Daniel Ricciardo | Renault | 3 | 13 | 66 | +36.758s | Finished | 2 | 0 |
| 13 | Nico Hülkenberg | Renault | 27 | 0 | 66 | +39.241s | Finished | 1 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | 7 | 14 | 66 | +41.803s | Finished | 2 | 0 |
| 15 | Sergio Pérez | Racing Point | 11 | 15 | 66 | +46.877s | Finished | 2 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 99 | 18 | 66 | +47.691s | Finished | 2 | 0 |
| 17 | George Russell | Williams | 63 | 19 | 65 | +1 Lap | Finished | 2 | 0 |
| 18 | Robert Kubica | Williams | 88 | 17 | 65 | +1 Lap | Finished | 2 | 0 |
| 19 | Lance Stroll | Racing Point | 18 | 16 | 44 | +22 Laps | Collision | 1 | 0 |
| 20 | Lando Norris | McLaren | 4 | 10 | 44 | +22 Laps | Collision | 1 | 0 |
Purple driver name = set fastest lap of the race.