2018 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 21 of 21
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 55 | 1:39:40.382 | Finished | 1 | 25 |
| 2 | Sebastian Vettel | Ferrari | 5 | 3 | 55 | +2.581s | Finished | 1 | 18 |
| 3 | Max Verstappen | Red Bull | 33 | 6 | 55 | +12.706s | Finished | 1 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 3 | 5 | 55 | +15.379s | Finished | 1 | 12 |
| 5 | Valtteri Bottas | Mercedes | 77 | 2 | 55 | +47.957s | Finished | 2 | 10 |
| 6 | Carlos Sainz | Renault | 55 | 11 | 55 | +1:12.548 | Finished | 1 | 8 |
| 7 | Charles Leclerc | Sauber | 16 | 8 | 55 | +1:30.789 | Finished | 1 | 6 |
| 8 | Sergio Pérez | Force India | 11 | 14 | 55 | +1:31.275 | Finished | 1 | 4 |
| 9 | Romain Grosjean | Haas F1 Team | 8 | 7 | 54 | +1 Lap | Finished | 1 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 20 | 13 | 54 | +1 Lap | Finished | 1 | 1 |
| 11 | Fernando Alonso | McLaren | 14 | 15 | 54 | +1 Lap | Finished | 1 | 0 |
| 12 | Brendon Hartley | Toro Rosso | 28 | 16 | 54 | +1 Lap | Finished | 1 | 0 |
| 13 | Lance Stroll | Williams | 18 | 20 | 54 | +1 Lap | Finished | 1 | 0 |
| 14 | Stoffel Vandoorne | McLaren | 2 | 18 | 54 | +1 Lap | Finished | 1 | 0 |
| 15 | Sergey Sirotkin | Williams | 35 | 19 | 54 | +1 Lap | Finished | 1 | 0 |
| 16 | Pierre Gasly | Toro Rosso | 10 | 17 | 46 | +9 Laps | Engine | 1 | 0 |
| 17 | Esteban Ocon | Force India | 31 | 9 | 44 | +11 Laps | Engine | 1 | 0 |
| 18 | Marcus Ericsson | Sauber | 9 | 12 | 24 | +31 Laps | Power loss | 0 | 0 |
| 19 | Kimi Räikkönen | Ferrari | 7 | 4 | 6 | +49 Laps | Power loss | 0 | 0 |
| 20 | Nico Hülkenberg | Renault | 27 | 10 | 0 | +55 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.