2017 Malaysian Grand Prix
🇲🇾 Sepang International Circuit, Kuala Lumpur, Malaysia Sepang International Circuit 🇲🇾 Kuala Lumpur, Malaysia Round 15 of 20
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Lewis Hamilton | Mercedes | 281 | 7 |
| 2 | = | Sebastian Vettel | Ferrari | 247 | 4 |
| 3 | = | Valtteri Bottas | Mercedes | 222 | 2 |
| 4 | = | Daniel Ricciardo | Red Bull | 177 | 1 |
| 5 | = | Kimi Räikkönen | Ferrari | 138 | 0 |
| 6 | = | Max Verstappen | Red Bull | 93 | 1 |
| 7 | = | Sergio Pérez | Force India | 76 | 0 |
| 8 | = | Esteban Ocon | Force India | 57 | 0 |
| 9 | = | Carlos Sainz | Toro Rosso | 48 | 0 |
| 10 | = | Nico Hülkenberg | Renault | 34 | 0 |
| 11 | = | Felipe Massa | Williams | 33 | 0 |
| 12 | = | Lance Stroll | Williams | 32 | 0 |
| 13 | = | Romain Grosjean | Haas F1 Team | 26 | 0 |
| 14 | +3 | Stoffel Vandoorne | McLaren | 13 | 0 |
| 15 | -1 | Kevin Magnussen | Haas F1 Team | 11 | 0 |
| 16 | -1 | Fernando Alonso | McLaren | 10 | 0 |
| 17 | -1 | Jolyon Palmer | Renault | 8 | 0 |
| 18 | = | Pascal Wehrlein | Sauber | 5 | 0 |
| 19 | = | Daniil Kvyat | Toro Rosso | 4 | 0 |
| 20 | = | Marcus Ericsson | Sauber | 0 | 0 |
| 21 | = | Antonio Giovinazzi | Sauber | 0 | 0 |
| 22 | — | Pierre Gasly | Toro Rosso | 0 | 0 |
| — | — | Jenson Button | McLaren | 0 | 0 |
| — | — | Paul di Resta | Williams | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 503 | 9 |
| 2 | = | Ferrari | 385 | 4 |
| 3 | = | Red Bull | 270 | 2 |
| 4 | = | Force India | 133 | 0 |
| 5 | = | Williams | 65 | 0 |
| 6 | = | Toro Rosso | 52 | 0 |
| 7 | = | Renault | 42 | 0 |
| 8 | = | Haas F1 Team | 37 | 0 |
| 9 | = | McLaren | 23 | 0 |
| 10 | = | Sauber | 5 | 0 |