2017 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 20 of 20
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 77 | 1 | 55 | 1:34:14.062 | Finished | 1 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | 2 | 55 | +3.899s | Finished | 1 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 3 | 55 | +19.330s | Finished | 1 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | 5 | 55 | +45.386s | Finished | 1 | 12 |
| 5 | Max Verstappen | Red Bull | 33 | 6 | 55 | +46.269s | Finished | 1 | 10 |
| 6 | Nico Hülkenberg | Renault | 27 | 7 | 55 | +1:25.713 | Finished | 1 | 8 |
| 7 | Sergio Pérez | Force India | 11 | 8 | 55 | +1:32.062 | Finished | 1 | 6 |
| 8 | Esteban Ocon | Force India | 31 | 9 | 55 | +1:38.911 | Finished | 1 | 4 |
| 9 | Fernando Alonso | McLaren | 14 | 11 | 54 | +1 Lap | Finished | 1 | 2 |
| 10 | Felipe Massa | Williams | 19 | 10 | 54 | +1 Lap | Finished | 1 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | 16 | 54 | +1 Lap | Finished | 1 | 0 |
| 12 | Stoffel Vandoorne | McLaren | 2 | 13 | 54 | +1 Lap | Finished | 1 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 20 | 14 | 54 | +1 Lap | Finished | 1 | 0 |
| 14 | Pascal Wehrlein | Sauber | 94 | 18 | 54 | +1 Lap | Finished | 1 | 0 |
| 15 | Brendon Hartley | Toro Rosso | 28 | 20 | 54 | +1 Lap | Finished | 1 | 0 |
| 16 | Pierre Gasly | Toro Rosso | 10 | 17 | 54 | +1 Lap | Finished | 1 | 0 |
| 17 | Marcus Ericsson | Sauber | 9 | 19 | 54 | +1 Lap | Finished | 1 | 0 |
| 18 | Lance Stroll | Williams | 18 | 15 | 54 | +1 Lap | Finished | 3 | 0 |
| 19 | Carlos Sainz | Renault | 55 | 12 | 31 | +24 Laps | Wheel | 1 | 0 |
| 20 | Daniel Ricciardo | Red Bull | 3 | 4 | 20 | +35 Laps | Hydraulics | 1 | 0 |
Purple driver name = set fastest lap of the race.