2016 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 21
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Nico Rosberg | Mercedes | 100 | 4 |
| 2 | +1 | Kimi Räikkönen | Ferrari | 61 | 0 |
| 3 | -1 | Lewis Hamilton | Mercedes | 57 | 0 |
| 4 | +1 | Sebastian Vettel | Ferrari | 48 | 0 |
| 5 | -1 | Daniel Ricciardo | Red Bull | 48 | 0 |
| 6 | +4 | Max Verstappen | Red Bull | 38 | 1 |
| 7 | -1 | Felipe Massa | Williams | 36 | 0 |
| 8 | +1 | Valtteri Bottas | Williams | 29 | 0 |
| 9 | -1 | Daniil Kvyat | Toro Rosso | 22 | 0 |
| 10 | -3 | Romain Grosjean | Haas F1 Team | 22 | 0 |
| 11 | +3 | Carlos Sainz | Toro Rosso | 12 | 0 |
| 12 | -1 | Fernando Alonso | McLaren | 8 | 0 |
| 13 | +2 | Sergio Pérez | Force India | 8 | 0 |
| 14 | -2 | Kevin Magnussen | Renault | 6 | 0 |
| 15 | -2 | Nico Hülkenberg | Force India | 6 | 0 |
| 16 | = | Jenson Button | McLaren | 3 | 0 |
| 17 | = | Stoffel Vandoorne | McLaren | 1 | 0 |
| 18 | = | Jolyon Palmer | Renault | 0 | 0 |
| 19 | +3 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 20 | -1 | Marcus Ericsson | Sauber | 0 | 0 |
| 21 | -1 | Pascal Wehrlein | Manor Marussia | 0 | 0 |
| 22 | -1 | Felipe Nasr | Sauber | 0 | 0 |
| 23 | = | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 157 | 4 |
| 2 | = | Ferrari | 109 | 0 |
| 3 | = | Red Bull | 94 | 1 |
| 4 | = | Williams | 65 | 0 |
| 5 | +1 | Toro Rosso | 26 | 0 |
| 6 | -1 | Haas F1 Team | 22 | 0 |
| 7 | +1 | Force India | 14 | 0 |
| 8 | -1 | McLaren | 12 | 0 |
| 9 | = | Renault | 6 | 0 |
| 10 | = | Sauber | 0 | 0 |
| 11 | = | Manor Marussia | 0 | 0 |