2016 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 21
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 33 | 4 | 66 | 1:41:40.017 | Finished | 2 | 25 |
| 2 | Kimi Räikkönen | Ferrari | 7 | 5 | 66 | +0.616s | Finished | 2 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 6 | 66 | +5.581s | Finished | 3 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 3 | 3 | 66 | +43.950s | Finished | 4 | 12 |
| 5 | Valtteri Bottas | Williams | 77 | 7 | 66 | +45.271s | Finished | 2 | 10 |
| 6 | Carlos Sainz | Toro Rosso | 55 | 8 | 66 | +1:01.395 | Finished | 2 | 8 |
| 7 | Sergio Pérez | Force India | 11 | 9 | 66 | +1:19.538 | Finished | 2 | 6 |
| 8 | Felipe Massa | Williams | 19 | 18 | 66 | +1:20.707 | Finished | 3 | 4 |
| 9 | Jenson Button | McLaren | 22 | 12 | 65 | +1 Lap | Finished | 2 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | 26 | 13 | 65 | +1 Lap | Finished | 3 | 1 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 21 | 16 | 65 | +1 Lap | Finished | 2 | 0 |
| 12 | Marcus Ericsson | Sauber | 9 | 19 | 65 | +1 Lap | Finished | 3 | 0 |
| 13 | Jolyon Palmer | Renault | 30 | 17 | 65 | +1 Lap | Finished | 2 | 0 |
| 14 | Kevin Magnussen | Renault | 20 | 15 | 65 | +1 Lap | Finished | 3 | 0 |
| 15 | Felipe Nasr | Sauber | 12 | 20 | 65 | +1 Lap | Finished | 2 | 0 |
| 16 | Pascal Wehrlein | Manor Marussia | 94 | 21 | 65 | +1 Lap | Finished | 2 | 0 |
| 17 | Rio Haryanto | Manor Marussia | 88 | 22 | 65 | +1 Lap | Finished | 2 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | 8 | 14 | 56 | +10 Laps | Engine | 3 | 0 |
| 19 | Fernando Alonso | McLaren | 14 | 10 | 45 | +21 Laps | Engine | 2 | 0 |
| 20 | Nico Hülkenberg | Force India | 27 | 11 | 20 | +46 Laps | Engine | 1 | 0 |
| 21 | Lewis Hamilton | Mercedes | 44 | 1 | 0 | +66 Laps | Collision | 0 | 0 |
| 22 | Nico Rosberg | Mercedes | 6 | 2 | 0 | +66 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.