2016 Japanese Grand Prix
🇯🇵 Japan Suzuka Circuit, Suzuka, Japan Round 17 of 21
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1 | 53 | 1:26:43.333 | Finished | 2 | 25 |
| 2 | Max Verstappen | Red Bull | 33 | 3 | 53 | +4.978s | Finished | 2 | 18 |
| 3 | Lewis Hamilton | Mercedes | 44 | 2 | 53 | +5.776s | Finished | 2 | 15 |
| 4 | Sebastian Vettel | Ferrari | 5 | 6 | 53 | +20.269s | Finished | 2 | 12 |
| 5 | Kimi Räikkönen | Ferrari | 7 | 8 | 53 | +28.370s | Finished | 2 | 10 |
| 6 | Daniel Ricciardo | Red Bull | 3 | 4 | 53 | +33.941s | Finished | 2 | 8 |
| 7 | Sergio Pérez | Force India | 11 | 5 | 53 | +57.495s | Finished | 2 | 6 |
| 8 | Nico Hülkenberg | Force India | 27 | 9 | 53 | +59.177s | Finished | 2 | 4 |
| 9 | Felipe Massa | Williams | 19 | 12 | 53 | +1:37.763 | Finished | 1 | 2 |
| 10 | Valtteri Bottas | Williams | 77 | 11 | 53 | +1:38.323 | Finished | 1 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | 7 | 53 | +1:39.254 | Finished | 2 | 0 |
| 12 | Jolyon Palmer | Renault | 30 | 16 | 52 | +1 Lap | Finished | 1 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | 26 | 13 | 52 | +1 Lap | Finished | 2 | 0 |
| 14 | Kevin Magnussen | Renault | 20 | 17 | 52 | +1 Lap | Finished | 1 | 0 |
| 15 | Marcus Ericsson | Sauber | 9 | 18 | 52 | +1 Lap | Finished | 1 | 0 |
| 16 | Fernando Alonso | McLaren | 14 | 15 | 52 | +1 Lap | Finished | 2 | 0 |
| 17 | Carlos Sainz | Toro Rosso | 55 | 14 | 52 | +1 Lap | Finished | 2 | 0 |
| 18 | Jenson Button | McLaren | 22 | 22 | 52 | +1 Lap | Finished | 2 | 0 |
| 19 | Felipe Nasr | Sauber | 12 | 19 | 52 | +1 Lap | Finished | 1 | 0 |
| 20 | Esteban Gutiérrez | Haas F1 Team | 21 | 10 | 52 | +1 Lap | Finished | 2 | 0 |
| 21 | Esteban Ocon | Manor Marussia | 31 | 20 | 52 | +1 Lap | Finished | 2 | 0 |
| 22 | Pascal Wehrlein | Manor Marussia | 94 | 21 | 52 | +1 Lap | Finished | 2 | 0 |
Purple driver name = set fastest lap of the race.