2016 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 21 of 21
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 55 | 1:38:04.013 | Finished | 2 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 2 | 55 | +0.439s | Finished | 2 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 5 | 55 | +0.843s | Finished | 2 | 15 |
| 4 | Max Verstappen | Red Bull | 33 | 6 | 55 | +1.685s | Finished | 1 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | 3 | 55 | +5.315s | Finished | 2 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 7 | 4 | 55 | +18.816s | Finished | 2 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | 7 | 55 | +50.114s | Finished | 2 | 6 |
| 8 | Sergio Pérez | Force India | 11 | 8 | 55 | +58.776s | Finished | 2 | 4 |
| 9 | Felipe Massa | Williams | 19 | 10 | 55 | +59.436s | Finished | 2 | 2 |
| 10 | Fernando Alonso | McLaren | 14 | 9 | 55 | +59.896s | Finished | 2 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | 14 | 55 | +1:16.777 | Finished | 2 | 0 |
| 12 | Esteban Gutiérrez | Haas F1 Team | 21 | 13 | 55 | +1:35.113 | Finished | 2 | 0 |
| 13 | Esteban Ocon | Manor Marussia | 31 | 20 | 54 | +1 Lap | Finished | 2 | 0 |
| 14 | Pascal Wehrlein | Manor Marussia | 94 | 16 | 54 | +1 Lap | Finished | 2 | 0 |
| 15 | Marcus Ericsson | Sauber | 9 | 22 | 54 | +1 Lap | Finished | 1 | 0 |
| 16 | Felipe Nasr | Sauber | 12 | 19 | 54 | +1 Lap | Finished | 2 | 0 |
| 17 | Jolyon Palmer | Renault | 30 | 15 | 54 | +1 Lap | Finished | 3 | 0 |
| 18 | Carlos Sainz | Toro Rosso | 55 | 21 | 41 | +14 Laps | Collision damage | 2 | 0 |
| 19 | Daniil Kvyat | Toro Rosso | 26 | 17 | 14 | +41 Laps | Gearbox | 1 | 0 |
| 20 | Jenson Button | McLaren | 22 | 12 | 12 | +43 Laps | Suspension | 0 | 0 |
| 21 | Valtteri Bottas | Williams | 77 | 11 | 6 | +49 Laps | Suspension | 0 | 0 |
| 22 | Kevin Magnussen | Renault | 20 | 18 | 5 | +50 Laps | Suspension | 1 | 0 |
Purple driver name = set fastest lap of the race.