2009 Abu Dhabi Grand Prix
🇦🇪 Yas Marina Circuit, Abu Dhabi, UAE Yas Marina Circuit 🇦🇪 Abu Dhabi, UAE Round 17 of 17
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jenson Button | Brawn | 95 | 6 |
| 2 | = | Sebastian Vettel | Red Bull | 84 | 4 |
| 3 | = | Rubens Barrichello | Brawn | 77 | 2 |
| 4 | = | Mark Webber | Red Bull | 69.5 | 2 |
| 5 | = | Lewis Hamilton | McLaren | 49 | 2 |
| 6 | = | Kimi Räikkönen | Ferrari | 48 | 1 |
| 7 | = | Nico Rosberg | Williams | 34.5 | 0 |
| 8 | = | Jarno Trulli | Toyota | 32.5 | 0 |
| 9 | = | Fernando Alonso | Renault | 26 | 0 |
| 10 | = | Timo Glock | Toyota | 24 | 0 |
| 11 | = | Felipe Massa | Ferrari | 22 | 0 |
| 12 | = | Heikki Kovalainen | McLaren | 22 | 0 |
| 13 | +1 | Nick Heidfeld | BMW Sauber | 19 | 0 |
| 14 | -1 | Robert Kubica | BMW Sauber | 17 | 0 |
| 15 | = | Giancarlo Fisichella | Ferrari | 8 | 0 |
| 16 | +1 | Sébastien Buemi | Toro Rosso | 6 | 0 |
| 17 | -1 | Adrian Sutil | Force India | 5 | 0 |
| 18 | +3 | Kamui Kobayashi | Toyota | 3 | 0 |
| 19 | -1 | Sébastien Bourdais | Toro Rosso | 2 | 0 |
| 20 | -1 | Kazuki Nakajima | Williams | 0 | 0 |
| 21 | -1 | Nelson Piquet Jr. | Renault | 0 | 0 |
| 22 | = | Vitantonio Liuzzi | Force India | 0 | 0 |
| 23 | = | Romain Grosjean | Renault | 0 | 0 |
| 24 | = | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| 25 | = | Luca Badoer | Ferrari | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Brawn | 172 | 8 |
| 2 | = | Red Bull | 153.5 | 6 |
| 3 | = | McLaren | 71 | 2 |
| 4 | = | Ferrari | 70 | 1 |
| 5 | = | Toyota | 59.5 | 0 |
| 6 | +1 | BMW Sauber | 36 | 0 |
| 7 | -1 | Williams | 34.5 | 0 |
| 8 | = | Renault | 26 | 0 |
| 9 | = | Force India | 13 | 0 |
| 10 | = | Toro Rosso | 8 | 0 |