2009 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 17 of 17
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 15 | 2 | 55 | 1:34:03.414 | Finished | 0 | 10 |
| 2 | Mark Webber | Red Bull | 14 | 3 | 55 | +17.857s | Finished | 0 | 8 |
| 3 | Jenson Button | Brawn | 22 | 5 | 55 | +18.467s | Finished | 0 | 6 |
| 4 | Rubens Barrichello | Brawn | 23 | 4 | 55 | +22.735s | Finished | 0 | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 6 | 8 | 55 | +26.253s | Finished | 0 | 4 |
| 6 | Kamui Kobayashi | Toyota | 10 | 12 | 55 | +28.343s | Finished | 0 | 3 |
| 7 | Jarno Trulli | Toyota | 9 | 6 | 55 | +34.366s | Finished | 0 | 2 |
| 8 | Sébastien Buemi | Toro Rosso | 12 | 10 | 55 | +41.294s | Finished | 0 | 1 |
| 9 | Nico Rosberg | Williams | 16 | 9 | 55 | +45.941s | Finished | 0 | 0 |
| 10 | Robert Kubica | BMW Sauber | 5 | 7 | 55 | +48.180s | Finished | 0 | 0 |
| 11 | Heikki Kovalainen | McLaren | 2 | 18 | 55 | +52.798s | Finished | 0 | 0 |
| 12 | Kimi Räikkönen | Ferrari | 4 | 11 | 55 | +54.317s | Finished | 0 | 0 |
| 13 | Kazuki Nakajima | Williams | 17 | 13 | 55 | +59.839s | Finished | 0 | 0 |
| 14 | Fernando Alonso | Renault | 7 | 15 | 55 | +1:09.687 | Finished | 0 | 0 |
| 15 | Vitantonio Liuzzi | Force India | 21 | 16 | 55 | +1:34.450 | Finished | 0 | 0 |
| 16 | Giancarlo Fisichella | Ferrari | 3 | 20 | 54 | +1 Lap | Finished | 0 | 0 |
| 17 | Adrian Sutil | Force India | 20 | 17 | 54 | +1 Lap | Finished | 0 | 0 |
| 18 | Romain Grosjean | Renault | 8 | 19 | 54 | +1 Lap | Finished | 0 | 0 |
| 19 | Lewis Hamilton | McLaren | 1 | 1 | 20 | +35 Laps | Brakes | 0 | 0 |
| 20 | Jaime Alguersuari | Toro Rosso | 11 | 14 | 18 | +37 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.