2007 Italian Grand Prix
🇮🇹 Autodromo Nazionale di Monza, Monza, Italy Autodromo Nazionale di Monza 🇮🇹 Monza, Italy Round 13 of 17
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Lewis Hamilton | McLaren | 92 | 3 |
| 2 | = | Fernando Alonso | McLaren | 89 | 4 |
| 3 | +1 | Kimi Räikkönen | Ferrari | 74 | 3 |
| 4 | -1 | Felipe Massa | Ferrari | 69 | 3 |
| 5 | = | Nick Heidfeld | BMW Sauber | 52 | 0 |
| 6 | = | Robert Kubica | BMW Sauber | 33 | 0 |
| 7 | = | Heikki Kovalainen | Renault | 21 | 0 |
| 8 | = | Giancarlo Fisichella | Renault | 17 | 0 |
| 9 | = | Alexander Wurz | Williams | 13 | 0 |
| 10 | = | Nico Rosberg | Williams | 12 | 0 |
| 11 | = | Mark Webber | Red Bull | 8 | 0 |
| 12 | = | David Coulthard | Red Bull | 8 | 0 |
| 13 | = | Jarno Trulli | Toyota | 7 | 0 |
| 14 | = | Ralf Schumacher | Toyota | 5 | 0 |
| 15 | = | Takuma Sato | Super Aguri | 4 | 0 |
| 16 | = | Jenson Button | Honda | 2 | 0 |
| 17 | = | Sebastian Vettel | Toro Rosso | 1 | 0 |
| 18 | = | Rubens Barrichello | Honda | 0 | 0 |
| 19 | = | Scott Speed | Toro Rosso | 0 | 0 |
| 20 | = | Anthony Davidson | Super Aguri | 0 | 0 |
| 21 | = | Adrian Sutil | Spyker | 0 | 0 |
| 22 | = | Christijan Albers | Spyker | 0 | 0 |
| 23 | = | Vitantonio Liuzzi | Toro Rosso | 0 | 0 |
| 24 | = | Sakon Yamamoto | Spyker | 0 | 0 |
| — | — | Markus Winkelhock | Spyker | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Ferrari | 143 | 6 |
| 2 | = | BMW Sauber | 86 | 0 |
| 3 | = | Renault | 38 | 0 |
| 4 | = | Williams | 25 | 0 |
| 5 | = | Red Bull | 16 | 0 |
| 6 | = | Toyota | 12 | 0 |
| 7 | = | Super Aguri | 4 | 0 |
| 8 | = | Honda | 2 | 0 |
| 9 | = | Toro Rosso | 0 | 0 |
| 10 | = | Spyker | 0 | 0 |
| — | — | McLaren | 0 | 7 |