2007 Chinese Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Hamilton leads the Drivers’ Championship by 12 points from Alonso, with Räikkönen 17 points behind Hamilton. Hamilton needs to finish within one point of Alonso and within six points of Räikkönen to clinch the title this weekend. Whatever the outcome, Hamilton will still lead the championship after this race.
Previous race
Hamilton won in Japan at Fuji in heavy rain and misty conditions. Kovalainen finished second for Renault — the team’s only podium of the season. Räikkönen was third. Alonso crashed out on lap 41 of 67, allowing Hamilton to extend his lead to 12 points.
Weather
The track weather is affected by Typhoon Krosa, which is hitting the east coast of China.
Adapted by AI summarisation from “2007 Chinese Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 11 | 5 Aug | 🇭🇺 Hungarian Grand Prix | Alonso | Hamilton | Räikkönen | Heidfeld |
| 12 | 26 Aug | 🇹🇷 Turkish Grand Prix | Massa | Massa | Räikkönen | Alonso |
| 13 | 9 Sept | 🇮🇹 Italian Grand Prix | Alonso | Alonso | Hamilton | Räikkönen |
| 14 | 16 Sept | 🇧🇪 Belgian Grand Prix | Räikkönen | Räikkönen | Massa | Alonso |
| 15 | 30 Sept | 🇯🇵 Japanese Grand Prix | Hamilton | Hamilton | Kovalainen | Räikkönen |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 107 | 4 |
| 2 | Fernando Alonso | McLaren | 95 | 4 |
| 3 | Kimi Räikkönen | Ferrari | 90 | 4 |
| 4 | Felipe Massa | Ferrari | 80 | 3 |
| 5 | Nick Heidfeld | BMW Sauber | 56 | 0 |
| 6 | Robert Kubica | BMW Sauber | 35 | 0 |
| 7 | Heikki Kovalainen | Renault | 30 | 0 |
| 8 | Giancarlo Fisichella | Renault | 21 | 0 |
| 9 | Nico Rosberg | Williams | 15 | 0 |
| 10 | Alexander Wurz | Williams | 13 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 170 | 7 |
| 2 | BMW Sauber | 92 | 0 |
| 3 | Renault | 51 | 0 |
| 4 | Williams | 28 | 0 |
| 5 | Red Bull | 23 | 0 |