1988 Portuguese Grand Prix
🇵🇹 Portugal Autódromo do Estoril, Estoril, Portugal Round 13 of 16
Going Into This Race
Pre-Race Report
Championship standings
The McLaren teammates remain the only story in the championship as the season enters its final stretch.
Weather
Conditions are sunny and hot.
Adapted by AI summarisation from “1988 Portuguese Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 8 | 10 Jul | 🇬🇧 British Grand Prix | Berger | Senna | Mansell | Nannini |
| 9 | 24 Jul | 🇩🇪 German Grand Prix | Senna | Senna | Prost | Berger |
| 10 | 7 Aug | 🇭🇺 Hungarian Grand Prix | Senna | Senna | Prost | Boutsen |
| 11 | 28 Aug | 🇧🇪 Belgian Grand Prix | Senna | Senna | Prost | Capelli |
| 12 | 11 Sept | 🇮🇹 Italian Grand Prix | Senna | Berger | Alboreto | Cheever |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 75 | 7 |
| 2 | Alain Prost | McLaren | 72 | 4 |
| 3 | Gerhard Berger | Ferrari | 37 | 1 |
| 4 | Michele Alboreto | Ferrari | 22 | 0 |
| 5 | Nelson Piquet | Team Lotus | 18 | 0 |
| 6 | Thierry Boutsen | Benetton | 17 | 0 |
| 7 | Derek Warwick | Arrows | 14 | 0 |
| 8 | Ivan Capelli | March | 10 | 0 |
| 9 | Nigel Mansell | Williams | 6 | 0 |
| 10 | Eddie Cheever | Arrows | 6 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 147 | 11 |
| 2 | Ferrari | 59 | 1 |
| 3 | Benetton | 23 | 0 |
| 4 | Arrows | 20 | 0 |
| 5 | Team Lotus | 19 | 0 |