1988 Hungarian Grand Prix
🇭🇺 Hungary Hungaroring, Budapest, Hungary Round 10 of 16
Going Into This Race
Pre-Race Report
Championship standings
McLaren has won every race this season. The internal battle between Senna and Prost is the sole championship contest on the grid.
Entrants
Nigel Mansell is driving at the Hungaroring against his doctor’s orders, having contracted chickenpox.
Adapted by AI summarisation from “1988 Hungarian Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 5 | 12 Jun | 🇨🇦 Canadian Grand Prix | Senna | Senna | Prost | Boutsen |
| 6 | 19 Jun | 🇺🇸 Detroit Grand Prix | Senna | Senna | Prost | Boutsen |
| 7 | 3 Jul | 🇫🇷 French Grand Prix | Prost | Prost | Senna | Alboreto |
| 8 | 10 Jul | 🇬🇧 British Grand Prix | Berger | Senna | Mansell | Nannini |
| 9 | 24 Jul | 🇩🇪 German Grand Prix | Senna | Senna | Prost | Berger |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 60 | 4 |
| 2 | Ayrton Senna | McLaren | 57 | 5 |
| 3 | Gerhard Berger | Ferrari | 25 | 0 |
| 4 | Michele Alboreto | Ferrari | 16 | 0 |
| 5 | Nelson Piquet | Team Lotus | 15 | 0 |
| 6 | Thierry Boutsen | Benetton | 12 | 0 |
| 7 | Derek Warwick | Arrows | 9 | 0 |
| 8 | Nigel Mansell | Williams | 6 | 0 |
| 9 | Alessandro Nannini | Benetton | 6 | 0 |
| 10 | Jonathan Palmer | Tyrrell | 5 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 117 | 9 |
| 2 | Ferrari | 41 | 0 |
| 3 | Benetton | 18 | 0 |
| 4 | Team Lotus | 16 | 0 |
| 5 | Arrows | 10 | 0 |