1987 French Grand Prix
🇫🇷 France Circuit Paul Ricard, Le Castellet, France Round 6 of 16
Going Into This Race
Pre-Race Report
Championship standings
Ayrton Senna leads the Drivers’ Championship by two points over Alain Prost after Senna’s back-to-back wins at Monaco and Detroit.
Previous race
In Detroit, Senna managed his tyres well enough to run the entire race without a stop on the bumpy street circuit, where the Lotus’s active suspension gave it a marked advantage. Mansell led from pole until a tyre stop on lap 34, at which point a stuck wheel nut cost him ten seconds; he then began to suffer severe cramp in his right leg and faded to fifth, a lap down. Piquet passed him with ten laps remaining.
Adapted by AI summarisation from “1987 French Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 1 | 12 Apr | 🇧🇷 Brazilian Grand Prix | Mansell | Prost | Piquet | Johansson |
| 2 | 3 May | 🇸🇲 San Marino Grand Prix | Senna | Mansell | Senna | Alboreto |
| 3 | 17 May | 🇧🇪 Belgian Grand Prix | Mansell | Prost | Johansson | de Cesaris |
| 4 | 31 May | 🇲🇨 Monaco Grand Prix | Mansell | Senna | Piquet | Alboreto |
| 5 | 21 Jun | 🇺🇸 Detroit Grand Prix | Mansell | Senna | Piquet | Prost |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Ayrton Senna | Team Lotus | 24 | 2 |
| 2 | Alain Prost | McLaren | 22 | 2 |
| 3 | Nelson Piquet | Williams | 18 | 0 |
| 4 | Stefan Johansson | McLaren | 13 | 0 |
| 5 | Nigel Mansell | Williams | 12 | 1 |
| 6 | Gerhard Berger | Ferrari | 9 | 0 |
| 7 | Michele Alboreto | Ferrari | 8 | 0 |
| 8 | Andrea de Cesaris | Brabham | 4 | 0 |
| 9 | Eddie Cheever | Arrows | 4 | 0 |
| 10 | Satoru Nakajima | Team Lotus | 3 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 35 | 2 |
| 2 | Williams | 30 | 1 |
| 3 | Team Lotus | 27 | 2 |
| 4 | Ferrari | 17 | 0 |
| 5 | Brabham | 4 | 0 |