1987 British Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
Ayrton Senna leads the Drivers’ Championship by one point over Alain Prost after France, with Nelson Piquet three points behind Senna and Mansell six behind.
Previous race
At Paul Ricard, Mansell won after passing Piquet with four laps to go following Piquet’s error at Le Beausset. Piquet had led for most of the race but stalled in the pitlane during his second stop, losing nearly ten seconds. Senna held fourth throughout to retain the championship lead.
Track changes
The Silverstone circuit has been modified: the Woodcote chicane has been removed and replaced with a new, slower chicane further down the Bridge straight.
Adapted by AI summarisation from “1987 British Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 2 | 3 May | 🇸🇲 San Marino Grand Prix | Senna | Mansell | Senna | Alboreto |
| 3 | 17 May | 🇧🇪 Belgian Grand Prix | Mansell | Prost | Johansson | de Cesaris |
| 4 | 31 May | 🇲🇨 Monaco Grand Prix | Mansell | Senna | Piquet | Alboreto |
| 5 | 21 Jun | 🇺🇸 Detroit Grand Prix | Mansell | Senna | Piquet | Prost |
| 6 | 5 Jul | 🇫🇷 French Grand Prix | Mansell | Mansell | Piquet | Prost |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Ayrton Senna | Team Lotus | 27 | 2 |
| 2 | Alain Prost | McLaren | 26 | 2 |
| 3 | Nelson Piquet | Williams | 24 | 0 |
| 4 | Nigel Mansell | Williams | 21 | 2 |
| 5 | Stefan Johansson | McLaren | 13 | 0 |
| 6 | Gerhard Berger | Ferrari | 9 | 0 |
| 7 | Michele Alboreto | Ferrari | 8 | 0 |
| 8 | Andrea de Cesaris | Brabham | 4 | 0 |
| 9 | Eddie Cheever | Arrows | 4 | 0 |
| 10 | Satoru Nakajima | Team Lotus | 3 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams | 45 | 2 |
| 2 | McLaren | 39 | 2 |
| 3 | Team Lotus | 30 | 2 |
| 4 | Ferrari | 17 | 0 |
| 5 | Brabham | 4 | 0 |