1978 Dutch Grand Prix
Going Into This Race
Pre-Race Report
Championship standings
With four races remaining, only Andretti or Peterson can win the Drivers’ Championship. The gap between the two Lotus teammates has tightened through the second half of the season.
Previous race
Peterson won the Austrian Grand Prix — his first win since South Africa — in wet conditions. Andretti collided with Reutemann at the start and retired immediately. Peterson led from the off, surviving a shower that caught out multiple drivers. Depailler finished second, Villeneuve third. Several others crashed out in the rain.
Between-race developments
Hesketh Racing has folded, leaving their drivers without seats. The team entered six races this season before closing.
Weather
Conditions are dry.
Adapted by AI summarisation from “1978 Dutch Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 8 | 17 Jun | 🇸🇪 Swedish Grand Prix | Andretti | Lauda | Patrese | Peterson |
| 9 | 2 Jul | 🇫🇷 French Grand Prix | Watson | Andretti | Peterson | Hunt |
| 10 | 16 Jul | 🇬🇧 British Grand Prix | Peterson | Reutemann | Lauda | Watson |
| 11 | 30 Jul | 🇩🇪 German Grand Prix | Andretti | Andretti | Scheckter | Laffite |
| 12 | 13 Aug | 🇦🇹 Austrian Grand Prix | Peterson | Peterson | Depailler | Villeneuve |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 54 | 5 |
| 2 | Ronnie Peterson | Team Lotus | 45 | 2 |
| 3 | Patrick Depailler | Tyrrell | 32 | 1 |
| 4 | Carlos Reutemann | Ferrari | 31 | 3 |
| 5 | Niki Lauda | Brabham | 31 | 1 |
| 6 | John Watson | Brabham | 16 | 0 |
| 7 | Jacques Laffite | Ligier | 16 | 0 |
| 8 | Jody Scheckter | Wolf | 14 | 0 |
| 9 | Emerson Fittipaldi | Fittipaldi | 13 | 0 |
| 10 | Riccardo Patrese | Arrows | 8 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Team Lotus | 76 | 7 |
| 2 | Brabham | 40 | 1 |
| 3 | Tyrrell | 36 | 1 |
| 4 | Ferrari | 35 | 3 |
| 5 | Ligier | 16 | 0 |